Monday, November 16, 2015

Maybe A Positive Move For Natural Gas This Week.

Caveat: The leverage ETFs I follow don't have any of the natural gas l.etfs doing the same.

Yahoo
Symbol
Tue 17 Wed 18 Thu 19 Fri 20 Mon 23 Average
^XNG 0.96% 2.44% 1.23% -0.57% -1.71% 0.47%
^INDS -0.55% -0.44% 0.32% -0.11% -0.79% -0.31%
^GSPC 0.01% -0.19% -1.05% -0.30% -0.61% -0.43%
^INSR -0.75% 0.72% -0.40% -1.11% -1.39% -0.59%
^IXIC -0.85% -0.52% -0.35% -1.34% -0.78% -0.77%
^IXCO 0.47% -0.33% -1.39% -1.61% -1.02% -0.78%
GLD 0.56% 0.13% -0.83% -1.70% -3.15% -1.00%
^TRAN 0.59% -1.73% -1.89% -1.77% -0.56% -1.07%
^RUT -0.44% -0.96% -0.58% -1.03% -2.70% -1.14%
^NBI 0.67% -0.20% -1.03% -2.27% -4.54% -1.48%
^IXTC -0.98% -0.81% -0.11% -2.40% -3.83% -1.63%
OIL -0.65% -0.69% -2.16% -3.97% -4.48% -2.39%

No comments: