Yahoo Symbol |
Thu 17 | Fri 18 | Mon 21 | Tue 22 | Wed 23 | Average | VSD |
^NBI | 0.38% | 4.96% | 2.44% | 1.15% | 0.81% | 1.95% | |
^IXIC | -0.06% | 1.89% | 1.76% | 0.01% | -0.62% | 0.60% | |
^IXCO | -0.31% | 1.84% | 1.41% | 0.06% | -0.52% | 0.50% | |
^INDS | -0.04% | 1.79% | 1.55% | -0.14% | -0.88% | 0.46% | |
^INSR | -0.01% | 0.66% | 1.24% | 1.00% | -0.68% | 0.44% | |
^GSPC | -0.15% | 1.16% | 1.25% | -0.43% | -1.04% | 0.16% | |
^RUT | 0.14% | 1.83% | 1.10% | -1.42% | -2.04% | -0.08% | |
^TRAN | 0.81% | 2.81% | 1.03% | -2.33% | -3.00% | -0.13% | |
^IXTC | -0.45% | 1.76% | 0.94% | -1.11% | -1.86% | -0.14% | |
GLD | -0.20% | -0.31% | -1.60% | -1.39% | -1.86% | -1.07% | |
^XNG | 0.18% | 0.87% | -0.70% | -7.21% | -6.43% | -2.66% | |
OIL | -1.04% | -1.65% | -1.34% | -4.67% | -4.84% | -2.71% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, December 16, 2015
After The Fed Rate Hike It's Too Tough To Call
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment