Friday (triple opt. exp. day) looks positive.
I hold a position in biotechnology (see ^NBI) with a purchase of the leveraged ETF BIB.
I hold a position in biotechnology (see ^NBI) with a purchase of the leveraged ETF BIB.
Yahoo Symbol |
Fri 18 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Average | VSD |
^IXTC | 0.50% | -1.97% | 2.67% | 1.07% | 2.28% | 0.91% | |
^NBI | 1.46% | 0.10% | -1.44% | 1.41% | 2.13% | 0.73% | |
^RUT | 1.33% | -0.18% | 0.65% | 0.44% | 0.42% | 0.53% | |
^GSPC | 0.85% | -0.97% | 1.54% | 0.42% | 0.59% | 0.49% | |
^TRAN | 1.42% | -1.54% | 0.91% | 0.79% | 0.58% | 0.43% | |
^INSR | 0.92% | -0.14% | 0.21% | 0.21% | -0.42% | 0.16% | |
^INDS | 1.33% | -0.62% | -0.28% | 0.65% | -0.46% | 0.12% | |
^IXIC | 1.17% | -1.40% | 0.35% | 0.45% | -0.13% | 0.09% | |
^IXCO | 1.19% | -2.39% | 0.36% | 0.29% | -0.50% | -0.21% | |
OIL | 0.31% | -1.67% | -1.26% | -2.69% | 0.19% | -1.02% | |
GLD | -0.54% | -2.20% | -0.66% | -1.35% | -0.97% | -1.15% | |
^XNG | 0.91% | 0.01% | -1.99% | -1.39% | -8.02% | -2.10% |
No comments:
Post a Comment