Wednesday, December 9, 2015

Biotechnology Looks Interesting.

I purchased some leverage ETF  BIB (biotech) today.  Tomorrow I may get back into the inverse ETFs related to energy.


Yahoo
Symbol
Thu 10 Fri 11 Mon 14 Tue 15 Wed 16 Average VSD
^NBI 1.04% 2.29% -0.35% 2.13% -0.08% 1.00%
^INDS 0.45% 0.78% 1.64% 0.49% 1.08% 0.89%
^IXCO 0.45% 0.38% 0.82% 0.90% 0.95% 0.70%
^GSPC 0.65% 0.73% 1.08% 0.52% 0.33% 0.66%
^INSR 0.69% 0.75% 0.16% 0.37% 1.26% 0.65%
^RUT 1.02% 1.37% 1.58% -0.17% -0.93% 0.58%
^TRAN 0.64% 0.27% 1.94% 0.22% -0.76% 0.46%
GLD 1.05% 1.51% 0.25% -0.16% -0.41% 0.45%
^IXIC 0.22% 0.75% 1.00% 0.85% -0.59% 0.45%
^IXTC 0.43% 0.44% 0.55% 0.67% -1.97% 0.02%
OIL 1.17% 0.74% 0.33% -3.45% -6.43% -1.53% <
^XNG 0.07% 1.05% -2.02% -3.39% -8.97% -2.65%

No comments: