Tuesday, December 8, 2015

Energy Remains UGLY

Yahoo
Symbol
Wed 09 Thu 10 Fri 11 Mon 14 Tue 15 Average VSD
^NBI 1.44% 0.97% 3.25% 0.90% -0.21% 1.27%
^GSPC 0.92% 0.65% 1.38% 0.79% 0.68% 0.88%
^IXCO 0.80% -1.15% 1.87% 1.33% 1.35% 0.84%
^IXIC 0.81% -0.74% 1.92% 0.99% 1.05% 0.81%
^IXTC 0.95% -0.52% 1.84% 0.46% 0.87% 0.72%
^INSR 1.00% 0.63% 0.73% -0.15% 0.48% 0.54%
^INDS 0.57% -0.32% 1.21% 0.31% 0.40% 0.43%
^TRAN 0.00% 0.62% 0.32% 0.65% 0.19% 0.36%
^RUT 0.97% -1.27% 1.23% -0.06% 0.17% 0.21%
GLD -0.50% -0.17% -0.35% 0.32% 1.02% 0.06%
OIL -0.42% 0.71% -1.62% -3.41% -4.80% -1.91%
^XNG 0.87% -2.66% -3.95% -6.42% -8.41% -4.11% <

No comments: