I'm ignoring GOLD at the top since the #s are too low.
I sold all positions in the leverage ETFs mentioned in Friday's post.
I sold all positions in the leverage ETFs mentioned in Friday's post.
Yahoo Symbol |
Tue 22 | Wed 23 | Thu 24 | Mon 28 | Tue 29 | Average | VSD |
GLD | 0.43% | -0.86% | 0.93% | 1.24% | 0.68% | 0.48% | |
^NBI | -0.01% | -0.82% | -2.21% | 1.00% | 4.43% | 0.48% | |
^IXTC | -0.67% | -0.34% | -2.91% | 1.85% | 1.67% | -0.08% | |
^INDS | 0.03% | -1.79% | -4.21% | -0.28% | 1.46% | -0.96% | |
^IXIC | -0.31% | -0.99% | -3.68% | -1.08% | 0.95% | -1.02% | |
^RUT | -0.57% | -1.25% | -4.84% | -0.17% | 1.59% | -1.05% | |
^INSR | -0.41% | -1.45% | -4.18% | -1.40% | -0.14% | -1.51% | |
^GSPC | -0.30% | -1.88% | -5.03% | -0.80% | 0.32% | -1.54% | |
^IXCO | -0.24% | -1.75% | -4.08% | -1.78% | -1.12% | -1.79% | |
^TRAN | -0.29% | -1.42% | -5.87% | -3.29% | 0.74% | -2.03% | |
OIL | -2.08% | -0.37% | -2.63% | -3.44% | -1.95% | -2.09% | |
^XNG | -0.20% | -0.57% | -4.75% | -2.40% | -3.66% | -2.31% |
No comments:
Post a Comment