I still hold a biotechnology (^NBI) position with the leverage ETF BIB. So far not too good, it's down 3% since my purchase on Thursday.
Top 10 Leverage ETFs.
Today I purchased YINN, DRN and URTY. URTY is not on the list but earlier in the day it was #2 for a couple of hours and ^RUT (see above chart) was also #2. By the end of trading, as you can see, both dropped down; URTY is currently #17.
Yahoo Symbol |
Mon 21 | Tue 22 | Wed 23 | Thu 24 | Mon 28 | Average | VSD |
^NBI | 0.23% | -0.70% | 2.90% | 3.56% | 3.77% | 1.95% | |
^IXTC | -1.51% | -0.73% | 1.71% | 3.50% | 3.48% | 1.29% | |
^IXIC | -0.75% | -1.21% | 0.02% | 2.83% | 3.32% | 0.84% | |
^INDS | -0.38% | -1.81% | -0.14% | 3.07% | 3.45% | 0.84% | |
^GSPC | -0.44% | -0.86% | 0.31% | 2.22% | 2.74% | 0.79% | |
^RUT | -0.30% | -0.82% | -0.22% | 2.04% | 2.77% | 0.70% | |
^IXCO | -1.37% | -0.60% | -0.34% | 0.57% | 1.81% | 0.01% | > |
^INSR | -0.11% | -0.43% | -0.14% | -1.81% | 0.25% | -0.45% | |
^TRAN | 0.07% | -0.95% | -0.84% | -0.78% | -0.48% | -0.60% | |
GLD | -0.48% | -0.24% | -1.34% | -1.38% | -1.03% | -0.89% | |
^XNG | -1.72% | -1.13% | -2.52% | -4.86% | -4.00% | -2.85% | |
OIL | -0.79% | -2.15% | -5.24% | -3.46% | -2.95% | -2.92% |
Top 10 Leverage ETFs.
Today I purchased YINN, DRN and URTY. URTY is not on the list but earlier in the day it was #2 for a couple of hours and ^RUT (see above chart) was also #2. By the end of trading, as you can see, both dropped down; URTY is currently #17.
Yahoo Symbol |
Mon 21 | Tue 22 | Wed 23 | Thu 24 | Mon 28 | Average | VSD |
YINN | 2.10% | -0.04% | 9.37% | 14.85% | 17.96% | 8.85% | |
INDL | -1.57% | -0.12% | 1.89% | 15.61% | 11.93% | 5.55% | |
DRN | 0.76% | 3.65% | 6.17% | 6.46% | 8.60% | 5.13% | > |
SCO | -0.24% | 3.71% | 10.48% | 5.34% | 5.03% | 4.86% | |
EDC | 0.09% | -0.27% | 0.40% | 11.94% | 11.40% | 4.71% | |
BIB | 0.07% | 0.45% | 7.60% | 6.43% | 7.23% | 4.36% | |
SVXY | 2.41% | -0.29% | 2.00% | 4.25% | 12.53% | 4.18% | |
KORU | 3.04% | 1.42% | -0.35% | 8.86% | 7.69% | 4.13% | |
dgaz* | -9.19% | 1.89% | -2.59% | 8.42% | 20.57% | 3.82% | |
DZK | 0.85% | -5.12% | 6.31% | 6.28% | 10.15% | 3.69% |
No comments:
Post a Comment