Wednesday, December 2, 2015

Model Is Looking For Energy To Continue Its Fall

A bit of a recovery by Wednesday.


Yahoo
Symbol
Thu 03 Fri 04 Mon 07 Tue 08 Wed 09 Average VSD
^IXCO 0.12% -0.36% 1.33% 1.64% 2.31% 1.01%
^INSR 0.34% 0.57% 1.09% 1.99% 0.37% 0.87%
^IXIC 0.21% -0.62% 0.80% 1.58% 1.77% 0.75%
^IXTC 0.75% 0.19% -0.06% 1.66% 0.85% 0.68%
^RUT -0.09% 0.16% 0.19% 1.20% 1.37% 0.57% >
^GSPC 0.41% -0.98% 0.44% 0.79% 1.00% 0.33%
^INDS 0.07% -1.26% 0.25% 1.54% 1.02% 0.32%
^TRAN 0.72% -0.98% -0.08% 0.43% 0.89% 0.20%
^NBI -0.45% -2.16% -2.24% 0.83% -0.12% -0.83%
GLD 0.53% -1.03% -0.84% -1.26% -1.93% -0.90%
^XNG 0.68% -2.28% -2.08% -2.86% -1.72% -1.65%
OIL 0.02% -0.36% -2.70% -7.10% -0.03% -2.03%

No comments: