Tuesday, December 1, 2015

Will Energy Ever Recover?

In my personal account I purchased the inverse leveraged ETF DGAZ.

Yahoo
Symbol
Wed 02 Thu 03 Fri 04 Mon 07 Tue 08 Average VSD
^TRAN -0.21% 0.93% 1.33% 0.11% -0.69% 0.29%
^IXIC 0.08% 0.62% 0.43% -0.40% 0.74% 0.29%
^INSR -0.36% 0.46% 0.39% 0.09% -0.08% 0.10%
GLD -0.43% 0.59% 0.94% 0.38% -1.01% 0.10%
^RUT -0.05% 0.64% -0.31% -0.81% 0.80% 0.05%
^GSPC -0.19% 0.33% 0.39% -0.53% -0.12% -0.03%
^NBI 0.95% 0.72% -0.91% -0.49% -0.73% -0.09%
^IXCO 0.09% -0.21% -0.02% -1.01% 0.33% -0.16%
^INDS -0.22% 0.09% -0.02% -1.06% 0.13% -0.22%
^IXTC 0.11% -0.13% 0.13% -0.83% -0.53% -0.25%
^XNG -0.55% 0.29% -2.46% -2.09% -1.41% -1.24%
OIL -0.51% -0.89% -2.38% -2.81% -2.26% -1.77%

No comments: