XAU was in previous model runs; I assumed HUI was strictly gold but it isn't it's miners-based.
This morning I was stopped out on my miners (NUGT) purchase from yesterday but I went ahead and picked up some more at a lower price.
Still holding UGLD.
Yahoo Symbol |
Fri 29 | Mon 01 | Tue 02 | Wed 03 | Thu 04 | Average | VSD |
^HUI | -1.26% | 1.86% | 6.23% | 12.10% | 12.97% | 6.38% | > |
^XAU | -1.84% | 0.82% | 4.60% | 9.59% | 10.31% | 4.70% | > |
^XNG | 3.85% | 3.88% | -1.50% | 4.35% | 12.42% | 4.60% | |
^XOI | 2.48% | 3.73% | -1.31% | 4.13% | 6.19% | 3.04% | |
^IXTC | -1.35% | 0.81% | -0.61% | 5.07% | 0.64% | 0.91% | |
^GSPC | 0.12% | 0.23% | 0.01% | 1.69% | 0.45% | 0.50% | |
^INSR | 0.07% | 0.45% | -0.11% | 1.55% | 0.01% | 0.39% | |
^UTY | 0.44% | 1.16% | -0.40% | 2.42% | -2.11% | 0.30% | |
^RUT | -0.09% | -0.15% | 0.64% | 0.83% | -0.27% | 0.19% | |
^IXIC | 2.05% | -0.39% | -1.91% | 1.03% | -0.95% | -0.03% | |
^INDS | -0.66% | 0.08% | -1.74% | 1.12% | 0.96% | -0.05% | |
^IXCO | 2.37% | -1.01% | -2.09% | -1.02% | 0.18% | -0.31% | |
^TRAN | -0.87% | 1.64% | -2.26% | 0.89% | -1.93% | -0.51% | |
^NBI | -0.10% | -0.98% | -5.02% | -1.00% | -5.20% | -2.46% |
No comments:
Post a Comment