I am long oil and gold with leveraged etfs UCO, UGLD and UWTI.
I am short biotech with purchase of l.etf BIS.
I am short biotech with purchase of l.etf BIS.
Yahoo Symbol |
Mon 01 | Tue 02 | Wed 03 | Thu 04 | Fri 05 | Average | VSD |
^XAU | 0.94% | -4.66% | 9.02% | 2.64% | 7.75% | 3.14% | |
^HUI | 0.31% | -3.92% | -0.36% | 2.22% | 9.86% | 1.62% | |
^XNG | -1.47% | 1.28% | 3.95% | -0.77% | 2.24% | 1.05% | > |
^XOI | -2.26% | 1.28% | 1.32% | 0.00% | 4.40% | 0.95% | |
^UTY | 0.94% | 0.31% | -0.41% | -0.64% | 1.20% | 0.28% | |
^INSR | -0.14% | -1.48% | -1.05% | -0.56% | 0.20% | -0.61% | |
^GSPC | 2.02% | -2.64% | -0.50% | -2.22% | -0.41% | -0.75% | |
^INDS | 1.79% | -2.24% | -2.65% | -2.96% | 0.11% | -1.19% | |
^RUT | 1.18% | -2.63% | -1.87% | -3.56% | -0.62% | -1.50% | |
^IXTC | -1.81% | -3.49% | -2.31% | -0.93% | 0.82% | -1.54% | |
^TRAN | -0.76% | -2.00% | -1.48% | -2.98% | -0.91% | -1.62% | |
^IXIC | 0.17% | -3.16% | -4.37% | -2.80% | -0.71% | -2.17% | |
^IXCO | -1.57% | -2.27% | -5.69% | -3.06% | -0.53% | -2.62% | |
^NBI | 0.57% | -4.41% | -6.99% | -10.06% | -8.23% | -5.82% |
Top 10 Positve Moving Leverage ETFs.
Yahoo Symbol |
Mon 01 | Tue 02 | Wed 03 | Thu 04 | Fri 05 | Average | VSD |
RUSL | -3.47% | 10.91% | 7.41% | 21.29% | 26.06% | 12.44% | |
UWTI | 0.79% | 11.86% | 8.10% | 3.47% | 19.61% | 8.77% | |
UCO | 2.24% | 8.37% | 8.87% | 0.86% | 18.36% | 7.74% | |
BRZU | 0.09% | -1.56% | 3.59% | 3.76% | 30.04% | 7.19% | |
UBR | 2.90% | 3.58% | 0.42% | 5.52% | 10.80% | 4.64% | |
BIS | -2.78% | 5.23% | 9.34% | 5.64% | 2.76% | 4.04% | |
UGAZ | 1.08% | 3.23% | 3.37% | 3.49% | 6.75% | 3.59% | > |
LBJ | -2.53% | -0.14% | 3.69% | 2.80% | 12.58% | 3.28% | |
RETL | 2.22% | 0.54% | 1.25% | 1.14% | 10.25% | 3.08% | |
ERX | -1.90% | -1.87% | 3.04% | 0.65% | 12.45% | 2.48% |
No comments:
Post a Comment