I am still holding a long position in gold and miners; and I wish I wasn't.
Utilities index has strong numbers.
But not Biotech.
Yahoo Symbol |
Tue 12 | Wed 13 | Thu 14 | Fri 15 | Tue 19 | Average | VSD |
^HUI | 1.93% | 0.46% | 7.31% | 7.54% | 11.03% | 5.65% | |
^UTY | -0.01% | 0.10% | 1.44% | 2.61% | 2.92% | 1.41% | > |
^XNG | 1.73% | 0.49% | -2.09% | -1.97% | 2.26% | 0.09% | |
^INSR | 0.20% | -0.44% | 0.00% | 0.40% | -0.49% | -0.07% | |
^TRAN | 1.12% | 0.15% | -0.23% | 0.20% | -2.24% | -0.20% | |
^GSPC | -0.19% | -1.58% | -0.68% | -0.85% | -0.54% | -0.77% | |
^XOI | -0.06% | -0.30% | -2.30% | -2.36% | 0.50% | -0.91% | |
^IXIC | 0.59% | -0.60% | -0.63% | -1.97% | -3.02% | -1.13% | < |
^INDS | -0.92% | -1.67% | -0.71% | -0.79% | -1.91% | -1.20% | |
^RUT | -0.62% | -1.96% | -1.26% | -0.77% | -2.83% | -1.49% | |
^IXCO | 0.51% | -2.49% | -0.73% | -3.21% | -3.33% | -1.85% | |
^IXTC | -0.86% | -4.38% | -0.82% | -0.45% | -3.33% | -1.97% | |
^NBI | 1.08% | -1.35% | -3.56% | -3.94% | -4.44% | -2.44% | < |
No comments:
Post a Comment