Gold has been running high numbers all day. I have a stake in gold and gold miners with purchases of the leverage ETFs UGLD and JNUG. Also I am holding on to a sell position in oil with DWTI. I may close this out by the end of today.
Top 10 Positive Leverage ETFs.
Note the confirmation of ^NBI (biotech) and the leverage ETF BIS. I may purchase BIS on Monday, waiting and seeing.
Yahoo Symbol |
Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Average | VSD |
^HUI | -0.99% | 4.68% | 1.95% | 17.75% | 8.09% | 6.30% | |
^UTY | -1.13% | -0.41% | 1.40% | 1.58% | 2.78% | 0.85% | > |
^GSPC | -0.28% | 0.67% | 0.82% | 0.53% | 1.09% | 0.57% | |
^INSR | 1.30% | -0.13% | 0.27% | 0.03% | 0.13% | 0.32% | |
^TRAN | 0.00% | -1.53% | 0.04% | -2.04% | 0.26% | -0.65% | |
^IXTC | -0.06% | -1.67% | -1.25% | -1.17% | -0.95% | -1.02% | |
^RUT | 0.42% | -1.68% | -0.63% | -0.90% | -2.32% | -1.02% | |
^INDS | -0.78% | 0.21% | -0.52% | -1.84% | -2.43% | -1.07% | |
^XOI | 0.91% | -2.06% | -1.54% | -2.70% | -0.56% | -1.19% | |
^IXIC | -0.30% | -0.82% | -0.71% | -1.61% | -2.98% | -1.28% | |
^IXCO | -1.33% | -2.69% | -1.30% | -0.68% | -3.41% | -1.88% | |
^XNG | -0.53% | -2.55% | -4.84% | -2.76% | -2.58% | -2.65% | |
^NBI | -0.71% | -3.72% | -2.97% | -4.45% | -3.86% | -3.14% |
Top 10 Positive Leverage ETFs.
Note the confirmation of ^NBI (biotech) and the leverage ETF BIS. I may purchase BIS on Monday, waiting and seeing.
Yahoo Symbol |
Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Average | VSD |
JNUG | -3.63% | 16.66% | 24.60% | 36.40% | 26.62% | 20.13% | |
DWTI | -3.37% | 4.28% | 20.34% | 19.80% | 34.41% | 15.09% | |
NUGT | -5.60% | 11.42% | 13.77% | 29.00% | 20.30% | 13.78% | |
YANG | -3.26% | 13.03% | 18.63% | 11.02% | 21.34% | 12.15% | |
UVXY | 0.89% | 8.62% | 7.78% | 19.03% | 21.65% | 11.59% | |
TVIX | 1.17% | 20.99% | 6.25% | 14.04% | 14.97% | 11.48% | |
RUSS | -5.09% | 1.91% | 9.63% | 31.14% | 18.15% | 11.15% | |
DTO | 0.57% | 5.01% | 12.46% | 16.65% | 20.90% | 11.11% | > |
SCO | -1.52% | 2.71% | 13.39% | 16.68% | 16.23% | 9.50% | |
BIS | 3.62% | 10.64% | 1.21% | 12.58% | 18.39% | 9.29% |
No comments:
Post a Comment