I am long natural gas with purchases of the leverage etf UGAZ.
Yahoo Symbol |
Tue 05 | Wed 06 | Thu 07 | Fri 08 | Mon 11 | Average | VSD |
^XNG | 0.55% | 1.92% | 3.92% | 0.55% | 1.68% | 1.73% | |
^INDS | 1.10% | 1.58% | 1.90% | 1.29% | 1.74% | 1.52% | |
^IXCO | 0.78% | 0.90% | 2.37% | 1.23% | 2.02% | 1.46% | |
^NBI | 0.37% | 0.55% | 2.66% | 0.71% | 2.85% | 1.43% | |
^IXTC | 0.37% | 0.52% | 2.92% | 1.51% | 1.75% | 1.41% | |
^IXIC | 0.58% | 1.25% | 1.88% | 0.93% | 2.08% | 1.35% | |
^UTY | 0.06% | 0.12% | 1.13% | 1.76% | 2.63% | 1.14% | > |
^RUT | 0.66% | 0.45% | 1.85% | 0.10% | 1.70% | 0.95% | |
^GSPC | -0.37% | 0.53% | 1.59% | 1.11% | 1.56% | 0.88% | |
^INSR | -0.57% | 0.76% | 0.91% | 0.69% | 2.46% | 0.85% | |
^TRAN | -0.52% | 1.34% | 2.00% | 0.07% | 1.29% | 0.83% | |
^HUI | -0.77% | 2.33% | 0.89% | 0.32% | 0.20% | 0.59% | |
^XOI | -0.37% | 2.30% | 2.32% | -1.35% | -0.46% | 0.49% |
No comments:
Post a Comment