Tuesday, January 5, 2016

Gold and Natural Gas Blessed By The Model

I continue to hold my natural gas position with the leverage etf UGAZ.

Yahoo
Symbol
Wed 06 Thu 07 Fri 08 Mon 11 Tue 12 Average VSD
^HUI 0.10% 3.92% 2.85% 4.92% 0.14% 2.39%
^XNG -0.08% 2.16% 1.36% 4.24% 2.50% 2.04%
^UTY -0.14% -0.04% 0.48% 2.13% 0.79% 0.65%
^GSPC 0.59% 0.39% 0.88% 0.72% -0.10% 0.50%
^IXTC 0.85% -0.71% -0.25% 0.66% -1.79% -0.25%
^IXCO -0.25% -0.53% -0.65% 0.81% -1.41% -0.41%
^INSR 0.66% -1.78% -1.44% -0.01% 0.49% -0.42%
^NBI 0.48% -1.52% -0.27% 1.16% -2.01% -0.43%
^XOI -0.66% -0.98% 0.98% 0.74% -3.04% -0.59%
^RUT -0.59% -0.64% -1.05% 0.19% -1.78% -0.77%
^IXIC -1.22% -1.36% -0.76% 0.09% -0.69% -0.79%
^INDS -0.29% -2.34% -1.18% 0.11% -1.13% -0.96%
^TRAN -1.54% -1.94% -1.01% -0.87% -3.32% -1.74%

No comments: