Yahoo Symbol |
Wed 10 | Thu 11 | Fri 12 | Tue 16 | Wed 17 | Average | VSD |
^XAU | -1.21% | -0.62% | 2.68% | 3.90% | 3.08% | 1.57% | |
^TRAN | 0.43% | 1.82% | -0.32% | 0.53% | 1.79% | 0.85% | |
^INSR | 0.27% | 0.36% | -0.12% | -0.40% | 0.07% | 0.04% | |
^UTY | 0.31% | 0.41% | 0.42% | -0.78% | -0.32% | 0.01% | |
^HUI | -0.23% | 1.39% | -3.02% | -1.49% | 3.01% | -0.07% | |
^IXIC | 1.21% | 1.91% | 1.89% | -2.75% | -4.73% | -0.49% | |
^NBI | 1.44% | 0.97% | 0.47% | -2.59% | -2.88% | -0.52% | < |
^HGX | -0.59% | 1.16% | -0.51% | -2.70% | -1.64% | -0.86% | |
^INDS | 0.92% | 2.37% | -0.94% | -2.21% | -4.46% | -0.86% | |
^XOI | 0.81% | -0.48% | -1.67% | -1.62% | -1.47% | -0.88% | |
^IXCO | 1.35% | -0.26% | -1.30% | -2.00% | -3.04% | -1.05% | < |
^IXTC | 0.73% | 1.46% | -1.35% | -3.98% | -2.27% | -1.08% | |
^RUT | 0.66% | 0.54% | -0.07% | -2.41% | -4.59% | -1.18% | < |
^GSPC | -0.32% | 1.07% | -1.62% | -3.42% | -1.74% | -1.21% | |
^XNG | -0.58% | 2.23% | -2.41% | -6.34% | -5.78% | -2.57% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, February 10, 2016
Gold's Move Maybe Over. Model Looks For Natrual Gas To Drop.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment