Interesting to see Transports showing some positive numbers, just as it did yesterday.. Could this be an indicator of better times ahead.
Yahoo Symbol |
Fri 12 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Average | VSD |
^XAU | 0.09% | -0.43% | 0.11% | -0.23% | 5.21% | 0.95% | |
^TRAN | 0.38% | -1.25% | 1.59% | 1.17% | 2.76% | 0.93% | |
^IXCO | -0.05% | 1.68% | 1.70% | -0.43% | -0.63% | 0.46% | |
^HGX | 1.17% | -0.03% | 1.20% | -0.10% | -0.58% | 0.33% | |
^NBI | 0.83% | 1.44% | 1.52% | -0.79% | -2.18% | 0.16% | |
^IXTC | 0.47% | 1.22% | 0.74% | -1.28% | -0.63% | 0.11% | |
^GSPC | 0.56% | 1.38% | -0.05% | -1.32% | -0.23% | 0.07% | |
^IXIC | 0.70% | 0.31% | 0.51% | -0.82% | -0.38% | 0.06% | |
^INDS | 0.83% | 2.83% | 3.95% | -1.47% | -6.55% | -0.08% | |
^UTY | 0.37% | 0.37% | -0.75% | -0.62% | -0.64% | -0.26% | |
^INSR | -0.05% | -0.10% | -0.89% | -0.75% | 0.18% | -0.32% | |
^RUT | -0.17% | 2.12% | 0.88% | -2.36% | -2.11% | -0.33% | |
^HUI | 1.34% | -0.42% | -0.60% | -4.53% | 1.61% | -0.52% | |
^XOI | -0.27% | 0.92% | 0.54% | -2.73% | -4.66% | -1.24% | |
^XNG | -0.42% | 0.90% | -4.30% | -4.93% | -7.79% | -3.31% |
No comments:
Post a Comment