Closed out energies with a loss.
Yahoo Symbol |
Wed 03 | Thu 04 | Fri 05 | Mon 08 | Tue 09 | Average | VSD |
^IXIC | 1.57% | 0.31% | 0.67% | 4.07% | 3.64% | 2.05% | |
^UTY | -0.40% | -0.39% | 1.30% | 3.63% | 4.09% | 1.65% | > |
^IXCO | -0.34% | -0.50% | 4.02% | 2.57% | 2.25% | 1.60% | |
^RUT | 0.26% | 0.39% | 0.07% | 2.74% | 4.21% | 1.53% | |
^INDS | 0.73% | -1.05% | 3.48% | 2.14% | 1.92% | 1.44% | |
^GSPC | 0.27% | -1.60% | 1.75% | 2.73% | 3.37% | 1.30% | |
^XAU | -1.34% | -0.83% | 4.93% | -2.12% | 5.64% | 1.26% | |
^XOI | -0.03% | -1.55% | 0.98% | 3.94% | 2.20% | 1.11% | |
^INSR | 0.10% | -0.93% | 1.35% | 2.48% | 2.31% | 1.06% | |
^TRAN | 0.74% | -2.12% | 1.40% | 1.24% | 3.00% | 0.85% | |
^HUI | -1.50% | -2.65% | 4.43% | 1.36% | 1.58% | 0.65% | |
^NBI | -1.10% | 4.77% | -1.95% | 0.82% | -0.71% | 0.37% | |
^XNG | -0.47% | -2.63% | -1.21% | 2.02% | 3.19% | 0.18% | |
^IXTC | -0.95% | -3.34% | -0.17% | 0.28% | 0.60% | -0.72% |
No comments:
Post a Comment