I got out of my l.etf gold (UGLD) holding with a small profit. I was stopped out of my inverse l.etf holding (BIS) with a loss. Still holding some oil and gas l.etfs UCO and UWTI with a big potential loss.
Yahoo Symbol |
Tue 02 | Wed 03 | Thu 04 | Fri 05 | Mon 08 | Average | VSD |
^XNG | 0.34% | 3.27% | 2.98% | 6.98% | -0.58% | 2.60% | |
^XOI | 0.98% | 1.15% | 3.26% | 4.66% | 1.03% | 2.22% | |
^HUI | -2.50% | 0.68% | -3.50% | 3.50% | 6.86% | 1.01% | |
^UTY | 0.15% | 1.04% | 0.89% | 0.89% | 1.14% | 0.82% | |
^INSR | 0.65% | 1.56% | 0.89% | 1.32% | -0.80% | 0.72% | |
^IXCO | -0.97% | 4.42% | 0.52% | -0.91% | -1.02% | 0.41% | |
^XAU | -2.04% | 0.90% | -3.36% | 2.95% | 2.83% | 0.26% | |
^INDS | 1.16% | 0.08% | -0.78% | 0.11% | -1.95% | -0.28% | < |
^GSPC | -0.08% | -0.08% | -0.57% | 0.54% | -1.64% | -0.37% | |
^RUT | -1.58% | 1.40% | -0.99% | -0.24% | -3.12% | -0.90% | |
^TRAN | -0.72% | -1.79% | -1.82% | 0.09% | -4.11% | -1.67% | |
^IXTC | -0.71% | -2.86% | -1.54% | -2.38% | -1.60% | -1.82% | |
^IXIC | 0.13% | 1.11% | -5.25% | -2.07% | -3.31% | -1.88% | |
^NBI | -0.71% | 2.60% | -2.06% | -9.77% | -10.28% | -4.05% |
No comments:
Post a Comment