Friday, March 11, 2016

For Next Week Nothing Really Stands Out

Yahoo
Symbol
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Average VSD
^TYX 0.12% 1.45% 2.20% 0.53% 1.28% 1.12%
^UTY 0.32% 0.33% 0.38% 0.97% 2.02% 0.81% >
^HGX 0.08% 1.94% 1.19% 0.50% -0.08% 0.73%
^HUI -0.91% 1.34% 1.58% -1.21% 1.83% 0.53%
^XOI -0.03% 1.13% 1.62% -0.54% 0.34% 0.50%
^TRAN -0.38% 0.95% 2.33% -0.56% -0.16% 0.44%
^INSR -0.25% 0.42% 1.24% 0.56% 0.18% 0.43%
^IXCO -0.11% 0.54% 1.01% 0.77% -0.51% 0.34%
^XNG -0.05% 0.92% 2.74% -2.86% 0.52% 0.25%
^XAU 0.27% 0.21% 0.82% -1.72% 0.98% 0.12%
^BANK 0.01% 0.19% 0.51% -0.19% -0.26% 0.05%
^IXTC 0.02% 0.36% -0.15% -0.15% 0.16% 0.05%
^GSPC -0.05% 0.74% 0.26% -1.22% 0.06% -0.04%
^IXIC -0.07% 0.10% 0.62% -0.80% -0.58% -0.15%
^INDS 0.11% -0.38% -0.09% -1.02% -0.72% -0.42%
^RUT -0.10% -0.72% -2.22% -1.39% 0.01% -0.89%
^NBI -0.05% 0.20% -1.12% -3.58% -1.56% -1.22%

Top 10 Positive Moving L.ETFs

Symbol Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Average VSD
UGAZ -1.93% 4.66% 13.18% 17.13% 25.04% 11.61% >
BRZU 0.22% 7.10% 12.84% 10.44% 6.03% 7.33%
UBR 2.89% 3.53% 7.69% 7.65% 3.75% 5.10%
BOIL -1.97% 0.87% 5.74% 7.89% 9.55% 4.42% >
KORU 1.91% 5.85% 4.76% 4.79% 3.37% 4.13%
UWTI -0.14% -6.33% 10.85% 0.56% 12.39% 3.47%
UCO 0.20% -2.22% 8.07% -0.54% 6.54% 2.41%
erx* -0.69% 2.32% 8.46% -1.93% 2.46% 2.12%
SOXL 1.15% 4.63% 6.09% -0.92% -0.68% 2.05%
UPW 0.32% 0.14% 3.08% 2.33% 3.50% 1.87%

No comments: