Tomorrow I may short biotechnology by purchasing the leveraged ETF BIS; we'll see.
Yahoo Symbol |
Fri 11 | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Average | VSD |
^HUI | 0.01% | 2.62% | 0.15% | 4.52% | 2.69% | 2.00% | |
^XAU | -0.45% | 3.50% | 0.86% | 2.47% | 3.05% | 1.88% | |
^UTY | 0.24% | 0.85% | 1.50% | 2.13% | 3.56% | 1.66% | > |
^TYX | 0.16% | 1.69% | -0.15% | 0.21% | 1.39% | 0.66% | |
^TRAN | 0.17% | 1.97% | -0.52% | -0.73% | 0.44% | 0.26% | |
^INSR | 0.10% | 0.32% | 0.29% | -0.10% | 0.34% | 0.19% | |
^IXCO | 0.18% | 0.56% | 0.46% | -0.30% | -0.05% | 0.17% | |
^GSPC | -0.01% | 0.48% | 0.17% | -0.15% | 0.09% | 0.12% | |
^HGX | -0.18% | 0.78% | 0.14% | -0.43% | 0.24% | 0.11% | |
^IXTC | 0.39% | 0.19% | -0.76% | 0.06% | 0.21% | 0.02% | |
^XOI | 0.45% | 2.07% | -2.22% | -0.94% | 0.56% | -0.02% | |
^INDS | 0.28% | 0.42% | -0.06% | -0.67% | -0.45% | -0.10% | |
^IXIC | 0.00% | 0.44% | -0.07% | -0.87% | -0.55% | -0.21% | |
^XNG | 1.11% | 1.85% | -3.48% | -1.66% | 0.78% | -0.28% | |
^RUT | 0.33% | 0.47% | -1.94% | -1.12% | -0.37% | -0.53% | |
^BANK | -0.02% | 0.23% | -1.38% | -1.02% | -0.54% | -0.55% | |
^NBI | 0.37% | 0.14% | -3.86% | -2.72% | -2.07% | -1.63% |
No comments:
Post a Comment