Next Tuesday could be interesting.
Yahoo Symbol |
Wed 02 | Thu 03 | Fri 04 | Mon 07 | Tue 08 | Average | VSD |
^XNG | -0.26% | 1.93% | 2.61% | 3.33% | 3.80% | 2.28% | > |
^HGX | 1.32% | -0.20% | 1.16% | 2.29% | 3.28% | 1.57% | |
^IXCO | 0.36% | 1.42% | 1.65% | 1.79% | 2.16% | 1.48% | > |
^XOI | -0.50% | 2.05% | 1.38% | 1.84% | 2.19% | 1.39% | |
^IXIC | 0.40% | 1.55% | 1.00% | 1.01% | 2.46% | 1.28% | |
^BANK | -0.49% | 0.94% | 0.56% | 2.09% | 2.47% | 1.11% | |
^RUT | -0.16% | 0.52% | 0.98% | 1.47% | 2.65% | 1.09% | > |
^NBI | 0.19% | 1.77% | 0.40% | 1.40% | 0.89% | 0.93% | |
^GSPC | 0.39% | 1.25% | 0.35% | 0.20% | 1.65% | 0.77% | |
^INDS | 0.26% | 0.37% | 0.89% | -0.13% | 1.31% | 0.54% | |
^IXTC | 0.39% | 0.33% | 0.23% | 0.03% | 1.44% | 0.48% | |
^INSR | 0.37% | 0.42% | -0.04% | -0.38% | 0.39% | 0.15% | |
^XAU | -0.82% | -0.06% | 1.24% | -2.45% | -1.02% | -0.62% | |
^TRAN | -0.59% | -0.45% | -0.18% | -0.93% | -1.09% | -0.65% | |
^HUI | 0.67% | -2.05% | -0.13% | -1.66% | -1.05% | -0.84% | |
^UTY | 0.13% | -0.95% | -1.39% | -2.96% | -2.19% | -1.47% |
No comments:
Post a Comment