Along with gold and oil; Banks have strong model numbers too.
I am long natural gas with 3x l.etf GASL
I am long natural gas with 3x l.etf GASL
Yahoo Symbol |
Fri 04 | Mon 07 | Tue 08 | Wed 09 | Thu 10 | Average | VSD |
^XNG | -0.13% | 4.90% | 8.52% | 6.12% | 12.05% | 6.29% | |
^HUI | 1.68% | 7.34% | 2.27% | 4.21% | 2.77% | 3.65% | |
^XAU | 0.15% | 7.06% | 1.68% | 5.02% | 1.78% | 3.14% | |
^XOI | -0.28% | 1.15% | 5.69% | 3.21% | 4.66% | 2.89% | |
^BANK | 0.23% | 1.17% | 2.13% | 2.61% | 4.14% | 2.06% | > |
^HGX | 0.33% | 1.21% | 3.12% | 1.97% | 2.12% | 1.75% | |
^RUT | 0.09% | 0.67% | 2.07% | 2.19% | 2.36% | 1.48% | > |
^IXCO | 0.39% | -0.07% | 2.27% | 2.00% | 2.77% | 1.47% | |
^IXIC | 0.05% | -0.02% | 1.76% | 1.76% | 2.52% | 1.22% | |
^NBI | -0.36% | 0.52% | 3.17% | 0.93% | 1.44% | 1.14% | |
^INDS | -0.01% | -0.05% | 1.79% | 1.33% | 2.41% | 1.09% | |
^IXTC | -0.50% | 0.12% | 1.15% | 1.43% | 1.54% | 0.75% | > |
^GSPC | 0.27% | 0.23% | 1.01% | 0.66% | 1.52% | 0.74% | |
^INSR | -0.18% | 0.44% | 1.34% | 1.18% | 0.81% | 0.72% | |
^TRAN | 0.16% | -0.22% | 1.61% | 0.98% | 0.95% | 0.70% | |
^UTY | 0.52% | 0.20% | -0.44% | -0.65% | -1.93% | -0.46% | < |
No comments:
Post a Comment