Along with Gold, Miners and Energies.
Yahoo Symbol |
Tue 22 | Wed 23 | Thu 24 | Mon 28 | Tue 29 | Average | VSD |
^HUI | 0.01% | -0.61% | -1.27% | 4.97% | 5.88% | 1.80% | |
^XAU | -0.85% | -0.36% | -1.18% | 6.00% | 4.68% | 1.66% | |
^TRAN | 0.38% | 1.26% | 1.12% | 2.02% | 2.23% | 1.40% | |
^XOI | 0.24% | -0.11% | 1.35% | 2.64% | 2.41% | 1.31% | |
^XNG | 0.20% | -0.74% | 0.18% | 2.89% | 2.84% | 1.08% | |
^RUT | 0.28% | -0.11% | 1.67% | 1.32% | 0.92% | 0.82% | |
^GSPC | 0.13% | 0.11% | 1.08% | 1.25% | 1.43% | 0.80% | |
^HGX | -0.24% | -0.48% | 1.10% | 1.83% | 1.25% | 0.69% | |
^IXTC | -0.12% | 0.00% | 0.31% | 2.40% | 0.80% | 0.68% | |
^BANK | -0.09% | 0.34% | 1.17% | 1.16% | 0.34% | 0.58% | |
^UTY | 0.19% | -0.45% | 0.78% | 1.07% | 0.98% | 0.51% | |
^IXIC | 0.05% | -0.19% | 0.39% | 1.29% | 0.84% | 0.47% | |
^NBI | 0.31% | 2.47% | 1.46% | 0.91% | -2.94% | 0.44% | |
^IXCO | -0.04% | -0.22% | 0.13% | 0.59% | 1.70% | 0.43% | |
^INSR | 0.20% | -0.14% | 0.40% | 0.59% | 0.63% | 0.34% | |
^TYX | 0.25% | 1.05% | -0.57% | 0.38% | -0.06% | 0.21% | |
^INDS | -0.06% | -0.24% | -0.28% | 0.62% | 0.82% | 0.17% |
No comments:
Post a Comment