Wednesday, April 13, 2016

Model Has Natural Gas On Top; Gold,Oil and the Miners Still Near The Top.

Symbol Thu 14 Fri 15 Mon 18 Tue 19 Wed 20 Average VSD
^XNG 1.48% 2.77% 5.23% 9.11% 8.98% 5.51%
^XAU -0.32% 0.11% 2.33% 7.21% 7.88% 3.44% >
^XOI 0.70% 2.86% 1.54% 3.80% 3.94% 2.57%
^HUI -0.05% -1.57% 1.57% 4.03% 8.15% 2.43%
^BANK -0.36% 0.36% 1.81% 2.68% 2.40% 1.38%
^HGX 0.18% 1.48% 0.75% 1.11% 1.22% 0.95%
^TRAN 0.01% 1.07% -0.20% 2.34% -0.14% 0.62%
^RUT -0.44% 0.69% 1.17% 1.38% 0.21% 0.60%
^INSR -0.02% 0.93% 0.68% 0.35% -0.23% 0.34%
^GSPC -0.07% 0.46% 0.26% 0.63% -0.12% 0.23%
^IXTC 0.39% 0.35% 0.64% 0.43% -0.92% 0.18%
^IXIC 0.02% 0.50% 0.90% 0.45% -1.27% 0.12%
^IXCO 0.18% 0.27% 0.78% 0.44% -1.32% 0.07%
^UTY -0.12% 0.19% -0.11% -0.19% 0.54% 0.06%
^INDS -0.27% 0.07% 0.91% 0.43% -0.86% 0.06%
^TYX -0.73% -0.37% -1.44% 0.27% -0.84% -0.62%
^NBI -0.37% 1.20% -0.08% -1.25% -3.13% -0.73%
I am long Natural Gas through the purchase of the leveraged ETF UGAZ.

No comments: