Thursday, April 14, 2016

Today's #s

Symbol Fri 15 Mon 18 Tue 19 Wed 20 Thu 21 Average VSD
^XNG -0.03% 0.35% 3.93% 5.85% 9.39% 3.90% >
^BANK 0.05% 1.36% 2.79% 4.15% 4.35% 2.54% >
^XOI 0.30% 0.88% 2.06% 2.40% 4.25% 1.98% >
^TRAN 0.03% 0.47% 2.19% 2.85% 3.48% 1.80% >
^RUT 0.21% 0.95% 1.59% 2.36% 1.98% 1.42%
^HGX 0.32% 0.41% 1.71% 0.64% 1.70% 0.95%
^INDS -0.03% 0.42% 1.35% 1.25% 1.29% 0.85%
^IXIC 0.02% 0.65% 1.28% 1.29% 0.87% 0.82%
^INSR 0.13% 0.33% 1.07% 1.14% 1.26% 0.79% >
^GSPC 0.07% 0.28% 1.23% 1.27% 1.01% 0.77%
^IXTC -0.10% 0.35% 0.89% 1.28% 1.17% 0.72%
^TYX -0.10% 0.12% 0.38% 0.47% 2.22% 0.62% >
^IXCO 0.08% 0.45% 1.21% 0.94% 0.33% 0.60%
^NBI -0.40% 0.79% 2.24% 0.27% -0.12% 0.56%
^XAU 0.59% -3.63% -2.45% 1.36% 5.62% 0.30%
^UTY 0.13% -0.46% -0.12% -0.44% -0.11% -0.20%
^HUI 1.09% -2.99% -3.96% -0.06% 3.87% -0.41%

No comments: