Friday, September 16, 2016

Model Predicting Biotech and Technology To Be Up Next Week

And the VIX returning to lower 15s / upper 14s.

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Average VSD
^NBI -1.30% -0.06% 2.47% 1.18% 3.42% 1.14% .
^IXIC 0.07% -0.16% 1.50% 1.80% 2.44% 1.13% .
^IXCO -0.88% -0.24% 1.68% 2.66% 2.41% 1.12% .
^TYX 0.77% 0.20% -0.66% 2.29% 2.49% 1.02% .
^UTY -0.03% 0.44% 1.23% 1.23% 1.38% 0.85% .
^INDS 0.29% -0.14% 1.03% 1.22% 0.33% 0.55% .
^RUT -0.58% -0.10% 1.57% 1.49% 0.11% 0.50% .
^INSR 0.39% -0.27% 0.03% 0.13% -0.70% -0.08% .
^IXTC 0.63% -0.89% -0.16% -0.28% -0.26% -0.19% .
^TRAN -0.52% 0.03% 0.17% -0.16% -1.08% -0.31% .
^BANK -0.42% -0.32% 0.00% -0.42% -1.60% -0.55% .
^GSPC -0.51% 0.58% -1.44% -0.79% -1.38% -0.71% .
^HGX -0.18% -2.19% -0.42% -0.70% -1.79% -1.06% .
^XOI -0.66% -0.48% -0.63% -1.84% -3.00% -1.32% .
^HUI -0.25% -1.26% -1.13% -3.79% -0.40% -1.36% .
^XAU 0.07% -1.37% -0.20% -4.59% -2.12% -1.64% .
^XNG -0.29% -0.43% 0.32% -2.80% -5.19% -1.68% .
^VIX 1.44% 0.42% -6.96% 1.70% -6.56% -1.99% .

Top 10 Positive Moving SP 100 Stocks

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Average VSD
AAPL 0.60% 0.87% 3.10% 9.79% 8.15% 4.50% .
INTC 1.49% 1.47% 5.10% 5.36% 5.44% 3.77% .
BAX -0.05% 1.23% 3.61% 3.63% 3.95% 2.48% >
UNH 0.08% 1.77% 3.45% 1.75% 2.47% 1.90% .
QCOM -0.18% 0.42% 1.45% 3.08% 3.06% 1.57% .
TWX 14.25% -1.24% -0.95% -2.61% -1.98% 1.49% .
AMZN -0.26% 0.51% 1.59% 1.78% 3.54% 1.43% >
TXN -0.28% -0.44% 2.14% 3.76% 1.17% 1.27% .
AMGN 0.93% -0.04% 1.53% 0.99% 2.80% 1.24% .
CMCSA 0.49% 0.19% 2.13% 2.21% 0.27% 1.06% .

Top 10 Positive Moving Leveraged ETFs.

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Average VSD
dwti* 1.31% 3.81% 6.39% 13.19% 19.95% 8.93% >
JDST 0.43% 11.59% 2.49% 7.31% 2.83% 4.93% .
DTO 0.49% 1.42% 4.49% 6.03% 11.91% 4.87% >
SOXL -0.93% 0.63% 5.30% 4.88% 10.29% 4.04% .
SCO -0.74% 2.07% 3.76% 2.55% 11.92% 3.91% .
TQQQ -0.12% 0.23% 3.30% 5.07% 9.73% 3.64% >
USD -0.53% 1.56% 4.17% 8.41% 4.23% 3.57% .
ugaz* 0.11% 3.49% 2.06% 3.80% 6.17% 3.13% .
TECL -3.24% 0.48% 5.02% 3.09% 9.49% 2.97% .
BIB -1.03% 0.26% 5.26% 2.23% 7.38% 2.82% .

No comments: