Sunday, October 2, 2016

Model Looking For A Positive Move For Things Energy Related.

Energy related #2 and #3.

Symbol Mon 03 Tue 04 Wed 05 Thu 06 Fri 07 Average VSD
^VIX 10.51% -4.95% 5.17% -6.58% 11.82% 3.19% .
^XOI 0.05% -0.01% 2.92% 3.71% 3.45% 2.02% .
^XNG -0.24% -0.73% 2.63% 3.09% 2.86% 1.52% .
^TYX 0.47% 0.42% 2.91% 0.74% 1.66% 1.24% .
^TRAN -0.27% 1.08% 0.32% 1.70% 2.42% 1.05% .
^IXCO 2.22% 1.05% -0.21% 0.91% 0.93% 0.98% .
^INSR -0.09% 0.99% 0.78% 1.34% 1.44% 0.89% .
^BANK 0.83% 1.12% 0.55% 1.20% 0.45% 0.83% .
^RUT -0.21% 1.00% 0.47% 1.06% 1.04% 0.67% .
^IXTC 0.61% 0.67% -0.18% 0.66% 0.83% 0.52% .
^INDS -0.03% 1.13% 0.47% 0.43% 0.07% 0.41% .
^IXIC 0.29% 0.60% -0.54% 0.62% 0.59% 0.31% .
^HUI 1.40% -1.12% 0.51% 0.02% -0.85% -0.01% .
^HGX 0.00% 0.35% -0.83% -0.44% 0.35% -0.11% .
^XAU 0.72% -1.18% -0.71% 0.47% -0.37% -0.21% .
^GSPC -0.51% 0.58% -1.44% -0.79% -1.38% -0.71% .
^NBI -0.40% -0.58% -1.08% -1.68% -2.26% -1.20% <
^UTY -0.25% -1.32% -2.39% -3.04% -3.10% -2.02% <


Top 10 Positive Moving Leveraged ETFs.


note the energy related issues.

Symbol Mon 03 Tue 04 Wed 05 Thu 06 Fri 07 Average VSD
UWTI -2.53% 0.95% 8.48% 14.67% 13.41% 7.00% .
dgaz* -2.84% 6.48% 10.51% 11.14% 9.13% 6.88% .
GASL 1.12% -0.51% 13.66% 11.18% 7.38% 6.56% .
ERX -0.34% -0.56% 7.40% 13.86% 11.16% 6.31% .
SOXL -1.93% 6.22% 4.52% 8.00% 7.13% 4.79% .
UCO -2.13% -1.05% 6.03% 8.74% 11.26% 4.57% >
KOLD -2.65% 4.62% 8.56% 7.72% 4.51% 4.55% .
USD -0.18% 4.38% 3.70% 7.44% 4.01% 3.87% .
DIG -0.93% 0.70% 4.93% 7.61% 6.15% 3.69% .
SDP 0.35% 2.86% 2.56% 5.59% 6.40% 3.55% .


Top 10 Positive Moving S&P 100 Stocks


again note the energy related issues.

Symbol Mon 03 Tue 04 Wed 05 Thu 06 Fri 07 Average VSD
DVN 0.82% 0.02% 7.66% 11.00% 8.70% 5.64% .
QCOM 1.05% 2.52% 7.27% 7.36% 7.54% 5.15% >
HAL 2.17% 0.58% 5.76% 7.93% 7.69% 4.83% .
CAT 1.73% 1.86% 2.99% 6.08% 7.28% 3.99% >
NOV 1.14% -0.30% 4.54% 5.76% 8.22% 3.88% .
ACN 1.05% 2.20% 2.44% 6.38% 5.95% 3.61% .
COP -0.61% -0.69% 5.77% 5.55% 7.60% 3.52% .
EMR 2.03% 2.22% 3.11% 4.81% 5.19% 3.47% >
OXY 0.20% 0.74% 3.23% 3.97% 4.97% 2.62% >
EBAY -0.54% 2.14% 2.49% 3.91% 4.17% 2.43% >

No comments: