Friday, October 14, 2016

Model Has Utilities Moving Up Next Week, Oil and Biotech Down


Symbol Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Average VSD
^VIX 4.97% 3.52% -4.73% 10.50% 6.23% 4.10% .
^UTY 0.25% 0.05% 1.22% 1.05% 0.84% 0.68% .
^INSR -0.19% 0.38% 0.57% 0.97% 0.44% 0.43% .
^GSPC 0.23% 0.68% 0.12% 0.55% 0.23% 0.36% .
^HUI 1.61% -1.53% 1.23% 0.41% -0.11% 0.32% .
^HGX 0.18% 0.13% 0.77% 0.56% -0.45% 0.24% .
^TRAN 0.33% 0.45% 0.45% 0.04% -0.91% 0.07% .
^IXCO 0.03% 0.58% -0.26% -0.62% -1.21% -0.30% .
^XAU 0.48% -1.28% 0.00% 0.11% -0.98% -0.33% .
^IXIC 0.22% -0.06% -0.18% -0.88% -1.14% -0.41% <
^RUT 0.24% -0.29% -0.49% -1.58% -1.01% -0.63% .
^XNG -0.52% -0.43% 0.23% -1.16% -1.24% -0.63% .
^INDS -0.18% -0.19% -0.64% -0.45% -1.89% -0.67% .
^BANK 0.58% -0.10% -1.20% -1.93% -1.96% -0.92% <
^IXTC 0.40% -0.39% -0.72% -2.02% -2.52% -1.05% <
^XOI -1.36% -1.13% -1.62% -2.13% -1.17% -1.48% .
^NBI 2.45% -1.76% -1.33% -4.45% -4.40% -1.90% .

Estimated Top 10 Positive Moving L.ETFs

Symbol Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Average VSD
RUSS 12.39% 5.44% 2.97% 7.61% 7.09% 7.10% .
BIS -0.90% 3.99% 1.95% 8.38% 9.05% 4.49% .
YANG -2.08% 1.78% 1.56% 9.26% 5.58% 3.22% .
ery* 0.33% 2.16% 2.68% 5.88% 2.41% 2.69% .
TZA 0.07% 2.66% 1.96% 5.21% 1.46% 2.27% .
ugaz* 3.08% 0.00% 4.14% -2.44% 6.36% 2.23% .
SQQQ 2.41% 2.06% 1.35% 2.93% 1.72% 2.09% .
DUG -0.31% 1.05% 1.31% 5.52% 1.74% 1.86% .
BRZU 1.50% 0.66% 3.15% 0.27% 3.22% 1.76% .
TWM -0.51% 1.98% 1.65% 4.10% 0.88% 1.62% .

Estimated Top 10 Negative Moving L.ETFs

Symbol Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Average VSD
URTY 1.24% -2.51% -2.49% -6.51% -2.13% -2.48% .
TNA -0.50% -1.86% -1.96% -6.34% -2.50% -2.63% .
USLV -0.49% -4.26% -0.14% -3.43% -5.25% -2.71% .
KOLD -5.79% -0.19% -1.93% -1.92% -3.77% -2.72% .
ERX -1.14% -1.75% -3.25% -6.79% -2.65% -3.11% .
EDC -0.82% -0.36% -0.90% -6.65% -7.60% -3.27% .
YINN 1.12% -1.36% -1.85% -9.79% -6.11% -3.60% .
JDST -5.42% 1.79% -10.21% -1.59% -4.16% -3.92% .
BIB -0.86% -4.53% -1.72% -8.59% -8.26% -4.79% .
RUSL -3.26% -2.83% -2.34% -8.67% -7.05% -4.83% .
KORU -0.15% -5.66% -2.93% -11.80% -8.35% -5.78% .

Estimated Top 10 Positive Moving SP 100 Stocks

Symbol Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Average VSD
HON -0.48% 0.87% 2.25% 2.19% 1.37% 1.24% .
SO -0.05% 0.22% 1.44% 2.01% 2.20% 1.16% >
AAPL 0.14% 0.36% 0.70% 1.30% 2.56% 1.01% >
CVS 0.02% -0.28% 1.07% 1.74% 2.47% 1.01% .
ACN 0.32% 0.42% 0.79% 1.66% 1.45% 0.93% .
ALL 0.15% 0.14% 0.93% 1.45% 1.17% 0.77% .
EXC 0.02% 0.04% 1.00% 1.10% 1.62% 0.76% >
TWX -0.13% -0.08% 1.30% 1.94% 0.70% 0.75% .
EBAY 0.24% 0.45% 1.84% 0.42% 0.50% 0.69% .
FOXA -0.69% 1.23% 0.45% 1.17% 1.11% 0.65% .

Estimated Top 10 Negative Moving SP 100 Stocks

Symbol Mon 17 Tue 18 Wed 19 Thu 20 Fri 21 Average VSD
AMGN 1.27% -0.71% -0.53% -2.60% -3.01% -1.12% .
AXP -0.28% -1.18% -1.01% -1.37% -1.90% -1.15% .
EMR 0.14% 0.18% -0.36% -2.20% -3.71% -1.19% .
APA -0.15% -1.16% -0.95% -1.28% -2.56% -1.22% .
ABBV 0.60% 0.09% -0.85% -2.66% -3.35% -1.23% <
CVX -0.61% -0.13% -1.92% -2.60% -1.00% -1.25% .
CSCO -0.07% 0.32% -1.60% -2.38% -3.76% -1.50% .
ABT 0.47% -0.30% -0.53% -4.42% -4.07% -1.77% .
FCX 0.36% -0.99% -2.00% -3.53% -4.17% -2.07% <
COP -0.23% -1.98% -0.73% -4.07% -4.62% -2.33% .

No comments: