Oil still near the top (sort of). And gold related are at the bottom of the model's lists.
Symbol | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Average | VSD |
^VIX | 2.25% | 3.61% | -1.85% | 0.66% | 5.73% | 2.08% | . |
^BANK | 2.26% | -0.27% | 0.60% | 1.75% | 1.29% | 1.13% | . |
^XOI | 0.29% | -0.01% | 1.01% | 1.31% | 1.55% | 0.83% | . |
^INSR | 0.19% | 0.70% | 0.57% | 1.26% | -0.38% | 0.47% | . |
^IXCO | -0.10% | 0.08% | 0.16% | 1.15% | 1.01% | 0.46% | . |
^GSPC | 0.23% | 0.68% | 0.12% | 0.55% | 0.23% | 0.36% | . |
^IXIC | 0.21% | -0.06% | -0.04% | 0.32% | -0.23% | 0.04% | . |
^TRAN | 0.07% | -0.82% | 0.32% | -0.58% | 0.89% | -0.02% | . |
^IXTC | 0.00% | 0.03% | -0.15% | 0.13% | -0.19% | -0.03% | . |
^RUT | 0.34% | -0.44% | -0.28% | 0.03% | -1.21% | -0.31% | . |
^XNG | 1.45% | -0.85% | 0.23% | -0.61% | -2.26% | -0.41% | . |
^INDS | -0.08% | -0.54% | -0.68% | -0.53% | -0.61% | -0.49% | . |
^UTY | -0.31% | 0.27% | 0.47% | -0.83% | -2.16% | -0.51% | . |
^HGX | -0.01% | -0.91% | -0.90% | -0.77% | -1.42% | -0.80% | . |
^NBI | -0.18% | -1.17% | -1.25% | -1.88% | -0.82% | -1.06% | . |
^HUI | 1.25% | -2.48% | -0.64% | -5.97% | -9.93% | -3.56% | . |
^XAU | -0.06% | -2.18% | 0.09% | -6.31% | -9.38% | -3.57% | . |
10 Top Predicted Positive Moving L.ETFs
Symbol | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Average | VSD |
JDST | 1.55% | 5.09% | -3.97% | 20.51% | 30.66% | 10.77% | . |
UGAZ | -1.91% | 6.72% | 13.20% | 20.66% | 13.90% | 10.51% | . |
DUST | -0.92% | 6.44% | -1.62% | 16.96% | 27.82% | 9.73% | . |
BOIL | -1.08% | 4.25% | 8.41% | 18.25% | 10.27% | 8.02% | . |
DSLV | 0.26% | 4.77% | 1.34% | 11.61% | 14.17% | 6.43% | . |
BRZU | 1.18% | 2.65% | 7.69% | 1.81% | 11.40% | 4.95% | . |
ZSL | 0.63% | 2.30% | 0.61% | 6.99% | 9.30% | 3.97% | . |
DGLD | -4.33% | 1.14% | 2.76% | 8.21% | 11.85% | 3.93% | > |
UBR | 1.85% | 2.84% | 4.42% | -0.25% | 9.95% | 3.76% | . |
GLL | -0.22% | 0.20% | 1.94% | 5.42% | 6.95% | 2.86% | > |
10 Top Predicted NegativeMoving L.ETFs
Symbol | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Average | VSD |
UVXY | 0.43% | -1.62% | -3.40% | -4.47% | -3.62% | -2.54% | . |
UGL | 0.45% | -1.32% | -0.99% | -5.31% | -7.02% | -2.84% | . |
BZQ | 0.52% | -1.50% | -5.15% | -2.10% | -7.63% | -3.17% | . |
agq* | -0.47% | -1.92% | -0.57% | -7.35% | -9.16% | -3.89% | . |
UGLD | -0.13% | -0.93% | -2.15% | -7.89% | -11.37% | -4.49% | < |
uslv* | -1.40% | -3.20% | 0.05% | -10.61% | -14.54% | -5.94% | . |
KOLD | -5.51% | -3.58% | -5.97% | -17.29% | -11.94% | -8.86% | . |
nugt* | -0.04% | -4.57% | -1.13% | -15.99% | -24.52% | -9.25% | . |
JNUG | -3.38% | -1.00% | 0.40% | -18.77% | -23.77% | -9.30% | . |
dgaz* | 2.93% | -7.65% | -11.88% | -17.48% | -18.77% | -10.57% | < |
10 Top Predicted Positive Moving S&P100 Stocks
Symbol | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Average | VSD |
MET | 0.49% | 0.82% | 3.46% | 4.97% | 5.35% | 3.02% | > |
C | 0.88% | 1.41% | 1.74% | 3.20% | 4.31% | 2.31% | > |
GS | -0.37% | 0.86% | 2.02% | 2.91% | 3.39% | 1.77% | > |
HAL | 0.95% | 0.28% | 1.92% | 1.88% | 2.74% | 1.55% | . |
BMY | 0.50% | 2.59% | 0.21% | 1.49% | 1.98% | 1.36% | . |
JPM | 0.62% | 0.42% | 1.10% | 2.25% | 2.20% | 1.32% | . |
SLB | -0.20% | -0.72% | 1.84% | 2.89% | 2.75% | 1.31% | . |
NOV | 1.44% | 0.24% | 2.52% | 1.49% | 0.35% | 1.21% | . |
WFC | -0.41% | 0.25% | 1.65% | 2.74% | 1.64% | 1.17% | . |
COP | -0.37% | -0.84% | 2.07% | 2.50% | 1.90% | 1.05% | . |
10 Top Predicted Negative Moving S&P100 Stocks
Symbol | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Average | VSD |
EMR | -0.21% | -1.11% | -0.05% | -1.62% | -1.92% | -0.98% | . |
VZ | 0.28% | -0.52% | -0.74% | -1.94% | -2.07% | -1.00% | < |
GILD | 0.70% | -1.23% | -1.04% | -2.24% | -2.49% | -1.26% | . |
EBAY | 0.53% | -1.12% | -1.59% | -1.91% | -2.35% | -1.29% | < |
T | -0.11% | -0.30% | -1.10% | -2.22% | -3.08% | -1.36% | < |
WMT | 0.23% | -0.78% | -1.28% | -2.96% | -3.04% | -1.57% | < |
ACN | -0.33% | -1.02% | -1.49% | -2.61% | -3.22% | -1.74% | < |
FCX | -0.28% | -1.47% | -1.22% | -3.62% | -4.09% | -2.14% | . |
HON | 0.71% | -1.70% | -2.65% | -3.84% | -4.10% | -2.32% | < |
AXP | -0.42% | -1.86% | -3.47% | -3.20% | -3.25% | -2.44% | . |
No comments:
Post a Comment