Monday, January 23, 2017

Updated Output From The Updated Pattern Matching Algorithm

Look At Symbol Days Pattern Occurs % > 1.5 SD % > Average < 1.5sd % All > Average % All < Average % < Average > -1.5sd % < -1.5 SD

AGQ 1 86 0.12 0.33 0.44 0.56 0.51 0.05

AGQ 2 74 0.09 0.34 0.43 0.57 0.54 0.03

AGQ 3 46 0.07 0.35 0.41 0.59 0.59 0

AGQ 4 33 0.09 0.3 0.39 0.61 0.61 0

AGQ 5 31 0.06 0.32 0.39 0.61 0.61 0

AGQ 6 30 0.07 0.33 0.4 0.6 0.6 0

AGQ 7 29 0.07 0.34 0.41 0.59 0.59 0

AGQ 8 27 0.07 0.33 0.41 0.59 0.59 0

AGQ 9 24 0.08 0.33 0.42 0.58 0.58 0

AGQ 10 17 0.12 0.35 0.47 0.53 0.53 0

BDD 1 247 0.07 0.39 0.46 0.54 0.51 0.02

BDD 2 148 0.09 0.41 0.5 0.5 0.47 0.03

BDD 3 143 0.08 0.41 0.5 0.5 0.48 0.03

BDD 4 136 0.08 0.41 0.49 0.51 0.48 0.03

BDD 5 133 0.08 0.41 0.48 0.52 0.49 0.03

BDD 6 110 0.09 0.39 0.48 0.52 0.49 0.03

BDD 7 107 0.08 0.4 0.49 0.51 0.49 0.03

BDD 8 62 0.06 0.45 0.52 0.48 0.47 0.02

BDD 9 62 0.06 0.45 0.52 0.48 0.47 0.02

BDD 10 24 0.08 0.42 0.5 0.5 0.5 0

bib* 1 230 0.07 0.45 0.52 0.48 0.42 0.06

bib* 2 166 0.07 0.46 0.52 0.48 0.41 0.07

bib* 3 136 0.07 0.43 0.5 0.5 0.43 0.07

bib* 4 129 0.07 0.43 0.5 0.5 0.43 0.06

bib* 5 88 0.06 0.35 0.41 0.59 0.5 0.09

bib* 6 64 0.06 0.33 0.39 0.61 0.5 0.11

bib* 7 49 0.08 0.31 0.39 0.61 0.47 0.14

bib* 8 30 0.07 0.4 0.47 0.53 0.37 0.17

bib* 9 12 0 0.58 0.58 0.42 0.33 0.08

bib* 10 6 0 0.5 0.5 0.5 0.33 0.17

BIS 1 314 0.06 0.4 0.46 0.54 0.5 0.03

BIS 2 277 0.07 0.39 0.47 0.53 0.5 0.03

BIS 3 199 0.08 0.41 0.48 0.52 0.49 0.03

BIS 4 182 0.08 0.39 0.47 0.53 0.5 0.03

BIS 5 125 0.1 0.4 0.5 0.5 0.48 0.02

BIS 6 91 0.11 0.38 0.49 0.51 0.48 0.02

BIS 7 71 0.13 0.35 0.48 0.52 0.49 0.03

BIS 8 48 0.1 0.35 0.46 0.54 0.5 0.04

BIS 9 23 0 0.48 0.48 0.52 0.52 0

BIS 10 19 0 0.47 0.47 0.53 0.53 0

BOIL 1 99 0.07 0.4 0.47 0.53 0.45 0.07

BOIL 2 77 0.06 0.4 0.47 0.53 0.47 0.06

BOIL 3 51 0.04 0.39 0.43 0.57 0.49 0.08

BOIL 4 28 0.04 0.46 0.5 0.5 0.43 0.07

BOIL 5 24 0.04 0.5 0.54 0.46 0.42 0.04

BOIL 6 21 0.05 0.52 0.57 0.43 0.38 0.05

BOIL 7 20 0.05 0.55 0.6 0.4 0.35 0.05

BOIL 8 17 0.06 0.47 0.53 0.47 0.41 0.06

BOM 1 269 0.05 0.38 0.43 0.57 0.52 0.06

BOM 2 237 0.05 0.41 0.46 0.54 0.49 0.05

BOM 3 210 0.05 0.42 0.47 0.53 0.48 0.05

BOM 4 184 0.04 0.43 0.47 0.53 0.47 0.05

BOM 5 137 0.04 0.45 0.48 0.52 0.47 0.05

BOM 6 120 0.03 0.42 0.46 0.54 0.49 0.05

BOM 7 102 0.04 0.43 0.47 0.53 0.47 0.06

BOM 8 50 0.06 0.32 0.38 0.62 0.54 0.08

BOM 9 36 0.06 0.36 0.42 0.58 0.5 0.08

BOM 10 27 0.07 0.37 0.44 0.56 0.48 0.07
+++ BRZU 1 45 0.13 0.58 0.71 0.29 0.24 0.04
+++ BRZU 2 37 0.14 0.62 0.76 0.24 0.22 0.03
+++ BRZU 3 31 0.1 0.68 0.77 0.23 0.19 0.03
+++ BRZU 4 28 0.04 0.71 0.75 0.25 0.21 0.04
+++ BRZU 5 28 0.04 0.71 0.75 0.25 0.21 0.04

BRZU 6 20 0.05 0.65 0.7 0.3 0.3 0

BRZU 7 9 0 0.67 0.67 0.33 0.33 0
+++ BRZU 8 7 0 0.71 0.71 0.29 0.29 0

BRZU 9 6 0 0.67 0.67 0.33 0.33 0

BZQ 1 85 0.05 0.32 0.36 0.64 0.54 0.09

BZQ 2 65 0.03 0.28 0.31 0.69 0.58 0.11
--- BZQ 3 54 0.02 0.28 0.3 0.7 0.61 0.09

BZQ 4 48 0.02 0.29 0.31 0.69 0.6 0.08

BZQ 5 48 0.02 0.29 0.31 0.69 0.6 0.08

BZQ 6 34 0 0.35 0.35 0.65 0.56 0.09

BZQ 7 19 0 0.47 0.47 0.53 0.47 0.05

BZQ 8 15 0 0.47 0.47 0.53 0.47 0.07
--- BZQ 9 11 0 0.27 0.27 0.73 0.64 0.09

BZQ 10 6 0 0.33 0.33 0.67 0.5 0.17

CURE 1 196 0.03 0.46 0.49 0.51 0.47 0.04

CURE 2 147 0.02 0.47 0.49 0.51 0.48 0.03

CURE 3 113 0.03 0.42 0.45 0.55 0.5 0.04

CURE 4 103 0.03 0.44 0.47 0.53 0.49 0.05

CURE 5 84 0.04 0.43 0.46 0.54 0.48 0.06

CURE 6 66 0.05 0.44 0.48 0.52 0.45 0.06

CURE 7 55 0.04 0.49 0.53 0.47 0.4 0.07

CURE 8 39 0.03 0.51 0.54 0.46 0.41 0.05

CURE 9 24 0.04 0.54 0.58 0.42 0.33 0.08

CURE 10 5 0 0.4 0.4 0.6 0.4 0.2

DDM 1 423 0.04 0.46 0.51 0.49 0.44 0.05

DDM 2 397 0.05 0.46 0.5 0.5 0.45 0.05

DDM 3 352 0.05 0.46 0.51 0.49 0.44 0.05

DDM 4 337 0.04 0.47 0.5 0.5 0.45 0.04

DDM 5 287 0.03 0.45 0.48 0.52 0.47 0.05

DDM 6 235 0.03 0.43 0.46 0.54 0.49 0.06

DDM 7 194 0.02 0.43 0.45 0.55 0.49 0.06

DDM 8 141 0.01 0.43 0.45 0.55 0.48 0.07

DDM 9 92 0 0.46 0.46 0.54 0.49 0.05

DDM 10 50 0 0.42 0.42 0.58 0.5 0.08

DGAZ 1 74 0.05 0.45 0.5 0.5 0.46 0.04

DGAZ 2 73 0.05 0.45 0.51 0.49 0.45 0.04

DGAZ 3 21 0.1 0.33 0.43 0.57 0.52 0.05

DGAZ 4 20 0.1 0.35 0.45 0.55 0.5 0.05

DGAZ 5 19 0.11 0.32 0.42 0.58 0.53 0.05

DGAZ 6 18 0.06 0.33 0.39 0.61 0.56 0.06

DGAZ 7 15 0.07 0.33 0.4 0.6 0.53 0.07

DGAZ 8 10 0.1 0.5 0.6 0.4 0.3 0.1

DGAZ 9 5 0 0.6 0.6 0.4 0.4 0

DGLD 1 52 0.02 0.46 0.48 0.52 0.42 0.1

DGLD 2 52 0.02 0.46 0.48 0.52 0.42 0.1

DGLD 3 45 0 0.49 0.49 0.51 0.42 0.09

DGLD 4 31 0 0.45 0.45 0.55 0.42 0.13

DGLD 5 24 0 0.42 0.42 0.58 0.46 0.12

DGLD 6 14 0 0.36 0.36 0.64 0.5 0.14
--- DGLD 7 8 0 0.12 0.12 0.88 0.62 0.25

DIG 1 236 0.04 0.45 0.49 0.51 0.48 0.03

DIG 2 210 0.04 0.45 0.49 0.51 0.48 0.03

DIG 3 206 0.04 0.46 0.5 0.5 0.48 0.02

DIG 4 203 0.04 0.46 0.5 0.5 0.48 0.02

DIG 5 167 0.03 0.47 0.5 0.5 0.48 0.02

DIG 6 161 0.03 0.48 0.51 0.49 0.48 0.01

DIG 7 161 0.03 0.48 0.51 0.49 0.48 0.01

DIG 8 130 0.04 0.45 0.48 0.52 0.5 0.02

DIG 9 103 0.05 0.41 0.46 0.54 0.54 0

DIG 10 52 0.04 0.48 0.52 0.48 0.48 0

DRN 1 167 0.02 0.5 0.52 0.48 0.43 0.05

DRN 2 140 0.02 0.49 0.51 0.49 0.44 0.04

DRN 3 113 0.03 0.46 0.49 0.51 0.47 0.04

DRN 4 92 0.03 0.43 0.47 0.53 0.48 0.05

DRN 5 90 0.03 0.43 0.47 0.53 0.48 0.06

DRN 6 90 0.03 0.43 0.47 0.53 0.48 0.06

DRN 7 79 0.04 0.41 0.44 0.56 0.51 0.05

DRN 8 45 0.02 0.38 0.4 0.6 0.56 0.04

DRN 9 26 0.04 0.38 0.42 0.58 0.54 0.04

DRN 10 13 0.08 0.31 0.38 0.62 0.54 0.08

DRV 1 133 0.04 0.45 0.49 0.51 0.48 0.03

DRV 2 116 0.04 0.44 0.48 0.52 0.48 0.03

DRV 3 92 0.03 0.47 0.5 0.5 0.47 0.03

DRV 4 84 0.04 0.46 0.5 0.5 0.46 0.04

DRV 5 81 0.04 0.47 0.51 0.49 0.46 0.04

DRV 6 78 0.04 0.47 0.51 0.49 0.45 0.04

DRV 7 60 0.05 0.43 0.48 0.52 0.47 0.05

DRV 8 45 0.07 0.51 0.58 0.42 0.4 0.02

DRV 9 31 0.1 0.48 0.58 0.42 0.39 0.03

DRV 10 13 0.15 0.38 0.54 0.46 0.38 0.08

dslv* 1 63 0.05 0.48 0.52 0.48 0.37 0.11

dslv* 2 50 0.04 0.5 0.54 0.46 0.34 0.12

dslv* 3 43 0.05 0.51 0.56 0.44 0.3 0.14

dslv* 4 29 0.07 0.55 0.62 0.38 0.24 0.14

dslv* 5 29 0.07 0.55 0.62 0.38 0.24 0.14

dslv* 6 27 0.07 0.56 0.63 0.37 0.22 0.15

dslv* 7 26 0.08 0.54 0.62 0.38 0.23 0.15

dslv* 8 25 0.08 0.56 0.64 0.36 0.2 0.16

dslv* 9 24 0.08 0.58 0.67 0.33 0.17 0.17

dslv* 10 18 0.11 0.56 0.67 0.33 0.22 0.11

DTO 1 273 0.05 0.4 0.45 0.55 0.51 0.04

DTO 2 259 0.05 0.39 0.44 0.56 0.51 0.04

DTO 3 240 0.05 0.4 0.45 0.55 0.5 0.05

DTO 4 202 0.05 0.4 0.45 0.55 0.5 0.05

DTO 5 161 0.06 0.36 0.42 0.58 0.55 0.03

DTO 6 161 0.06 0.36 0.42 0.58 0.55 0.03

DTO 7 109 0.06 0.32 0.39 0.61 0.6 0.02

DTO 8 68 0.07 0.29 0.37 0.63 0.62 0.01

DTO 9 59 0.07 0.31 0.37 0.63 0.63 0

DTO 10 39 0.05 0.26 0.31 0.69 0.69 0

DUG 1 232 0.06 0.39 0.45 0.55 0.52 0.03

DUG 2 201 0.05 0.37 0.43 0.57 0.54 0.03

DUG 3 196 0.05 0.37 0.42 0.58 0.55 0.03

DUG 4 194 0.05 0.38 0.42 0.58 0.55 0.03

DUG 5 140 0.04 0.36 0.41 0.59 0.59 0.01

DUG 6 125 0.04 0.36 0.4 0.6 0.59 0.01

DUG 7 117 0.04 0.35 0.39 0.61 0.6 0.01

DUG 8 90 0.01 0.4 0.41 0.59 0.58 0.01

DUG 9 56 0 0.45 0.45 0.55 0.54 0.02

DUG 10 20 0 0.4 0.4 0.6 0.6 0

DUST 1 91 0.03 0.37 0.41 0.59 0.57 0.02

DUST 2 79 0.04 0.34 0.38 0.62 0.59 0.03

DUST 3 75 0.04 0.33 0.37 0.63 0.6 0.03

DUST 4 54 0.06 0.33 0.39 0.61 0.57 0.04

DUST 5 44 0.02 0.36 0.39 0.61 0.57 0.05

DUST 6 40 0.03 0.38 0.4 0.6 0.55 0.05

DUST 7 37 0.03 0.35 0.38 0.62 0.57 0.05

DUST 8 30 0 0.4 0.4 0.6 0.53 0.07

DUST 9 26 0 0.38 0.38 0.62 0.54 0.08

DUST 10 16 0 0.38 0.38 0.62 0.5 0.12

DXD 1 342 0.04 0.43 0.47 0.53 0.48 0.05

DXD 2 317 0.04 0.43 0.47 0.53 0.48 0.05

DXD 3 242 0.03 0.41 0.44 0.56 0.51 0.05

DXD 4 216 0.02 0.43 0.45 0.55 0.51 0.03

DXD 5 189 0.03 0.45 0.48 0.52 0.5 0.03

DXD 6 155 0.03 0.46 0.48 0.52 0.5 0.02

DXD 7 84 0.04 0.52 0.56 0.44 0.42 0.02

DXD 8 56 0.05 0.57 0.62 0.38 0.36 0.02
+++ DXD 9 33 0.03 0.7 0.73 0.27 0.27 0
+++ DXD 10 16 0.06 0.81 0.88 0.12 0.12 0

DZK 1 247 0.03 0.5 0.53 0.47 0.45 0.03

DZK 2 209 0.02 0.52 0.54 0.46 0.43 0.03

DZK 3 199 0.02 0.52 0.54 0.46 0.43 0.03

DZK 4 166 0.02 0.55 0.57 0.43 0.4 0.03

DZK 5 155 0.02 0.55 0.57 0.43 0.39 0.03

DZK 6 129 0.02 0.55 0.57 0.43 0.41 0.02

DZK 7 96 0.02 0.59 0.61 0.39 0.35 0.03

DZK 8 74 0 0.61 0.61 0.39 0.35 0.04

DZK 9 62 0 0.56 0.56 0.44 0.39 0.05

DZK 10 34 0 0.53 0.53 0.47 0.44 0.03

EDC 1 243 0.04 0.39 0.43 0.57 0.53 0.04

EDC 2 236 0.04 0.39 0.43 0.57 0.53 0.03

EDC 3 198 0.05 0.37 0.42 0.58 0.55 0.03

EDC 4 161 0.06 0.36 0.42 0.58 0.55 0.03

EDC 5 158 0.06 0.36 0.42 0.58 0.55 0.03

EDC 6 120 0.05 0.35 0.4 0.6 0.57 0.03

EDC 7 85 0.04 0.36 0.4 0.6 0.59 0.01

EDC 8 55 0.05 0.4 0.45 0.55 0.55 0

EDC 9 49 0.06 0.41 0.47 0.53 0.53 0

EDC 10 33 0.09 0.42 0.52 0.48 0.48 0

EET 1 261 0.03 0.45 0.48 0.52 0.48 0.04

EET 2 250 0.03 0.45 0.48 0.52 0.48 0.04

EET 3 222 0.03 0.46 0.49 0.51 0.47 0.05

EET 4 206 0.03 0.46 0.49 0.51 0.47 0.05

EET 5 167 0.02 0.43 0.46 0.54 0.49 0.05

EET 6 132 0.02 0.44 0.45 0.55 0.49 0.05

EET 7 103 0.02 0.45 0.47 0.53 0.5 0.04

EET 8 77 0.03 0.44 0.47 0.53 0.49 0.04

EET 9 67 0.03 0.45 0.48 0.52 0.48 0.04

EET 10 36 0.03 0.47 0.5 0.5 0.44 0.06

ERX 1 106 0.01 0.45 0.46 0.54 0.46 0.08

ERX 2 88 0 0.45 0.45 0.55 0.45 0.09

ERX 3 84 0 0.48 0.48 0.52 0.44 0.08

ERX 4 80 0 0.47 0.47 0.53 0.45 0.07

ERX 5 55 0 0.51 0.51 0.49 0.45 0.04

ERX 6 46 0 0.5 0.5 0.5 0.48 0.02

ERX 7 46 0 0.5 0.5 0.5 0.48 0.02

ERX 8 27 0 0.48 0.48 0.52 0.48 0.04

ERY 1 105 0.06 0.42 0.48 0.52 0.52 0

ERY 2 81 0.07 0.38 0.46 0.54 0.54 0

ERY 3 80 0.07 0.39 0.46 0.54 0.54 0

ERY 4 78 0.06 0.4 0.46 0.54 0.54 0

ERY 5 68 0.06 0.37 0.43 0.57 0.57 0

ERY 6 58 0.05 0.38 0.43 0.57 0.57 0

ERY 7 51 0.06 0.35 0.41 0.59 0.59 0

ERY 8 31 0.03 0.45 0.48 0.52 0.52 0

ERY 9 5 0 0.6 0.6 0.4 0.4 0

EZJ 1 167 0.03 0.43 0.46 0.54 0.5 0.04

EZJ 2 94 0.05 0.44 0.49 0.51 0.47 0.04

EZJ 3 69 0.03 0.39 0.42 0.58 0.54 0.04

EZJ 4 31 0 0.35 0.35 0.65 0.58 0.06
--- EZJ 5 21 0 0.29 0.29 0.71 0.62 0.1
--- EZJ 6 17 0 0.29 0.29 0.71 0.59 0.12
--- EZJ 7 11 0 0.27 0.27 0.73 0.64 0.09
--- EZJ 8 10 0 0.2 0.2 0.8 0.7 0.1
--- EZJ 9 8 0 0.25 0.25 0.75 0.62 0.12
--- EZJ 10 6 0 0.17 0.17 0.83 0.67 0.17

FAS 1 347 0.02 0.48 0.49 0.51 0.49 0.01

FAS 2 332 0.02 0.48 0.49 0.51 0.49 0.02

FAS 3 318 0.02 0.47 0.49 0.51 0.49 0.02

FAS 4 285 0.02 0.48 0.5 0.5 0.48 0.02

FAS 5 220 0.03 0.48 0.5 0.5 0.48 0.01

FAS 6 167 0.03 0.51 0.54 0.46 0.45 0.01

FAS 7 113 0.04 0.51 0.55 0.45 0.44 0.01

FAS 8 100 0.04 0.48 0.52 0.48 0.48 0

FAS 9 71 0.03 0.45 0.48 0.52 0.52 0

FAS 10 37 0 0.43 0.43 0.57 0.57 0

FAZ 1 319 0.03 0.44 0.47 0.53 0.53 0.01

FAZ 2 291 0.03 0.43 0.46 0.54 0.53 0.01

FAZ 3 281 0.03 0.43 0.46 0.54 0.53 0.01

FAZ 4 221 0.04 0.42 0.46 0.54 0.54 0

FAZ 5 190 0.03 0.42 0.45 0.55 0.55 0

FAZ 6 151 0.01 0.43 0.44 0.56 0.56 0

FAZ 7 99 0.01 0.4 0.41 0.59 0.59 0

FAZ 8 70 0.01 0.37 0.39 0.61 0.61 0

FAZ 9 36 0 0.36 0.36 0.64 0.64 0

FAZ 10 14 0 0.5 0.5 0.5 0.5 0

GASL 1 113 0.03 0.59 0.62 0.38 0.35 0.03

GASL 2 100 0.02 0.63 0.65 0.35 0.34 0.01

GASL 3 88 0.02 0.62 0.65 0.35 0.34 0.01

GASL 4 87 0.02 0.62 0.64 0.36 0.34 0.01

GASL 5 58 0.03 0.59 0.62 0.38 0.38 0

GASL 6 50 0.04 0.54 0.58 0.42 0.42 0

GASL 7 49 0.04 0.55 0.59 0.41 0.41 0

GASL 8 28 0.04 0.64 0.68 0.32 0.32 0

GLL 1 86 0.02 0.42 0.44 0.56 0.49 0.07

GLL 2 84 0.02 0.42 0.44 0.56 0.49 0.07

GLL 3 70 0.03 0.46 0.49 0.51 0.46 0.06

GLL 4 47 0.02 0.49 0.51 0.49 0.4 0.09

GLL 5 38 0 0.47 0.47 0.53 0.42 0.11

GLL 6 23 0 0.52 0.52 0.48 0.39 0.09

GLL 7 15 0 0.4 0.4 0.6 0.47 0.13

GLL 8 11 0 0.36 0.36 0.64 0.55 0.09

GLL 9 8 0 0.38 0.38 0.62 0.5 0.12
--- GLL 10 5 0 0.2 0.2 0.8 0.6 0.2

INDL 1 227 0.03 0.43 0.45 0.55 0.48 0.07

INDL 2 202 0.03 0.41 0.44 0.56 0.49 0.07

INDL 3 176 0.02 0.4 0.43 0.57 0.5 0.07

INDL 4 147 0.03 0.43 0.46 0.54 0.47 0.07

INDL 5 135 0.03 0.41 0.44 0.56 0.47 0.08

INDL 6 95 0.04 0.45 0.49 0.51 0.43 0.07

INDL 7 64 0.03 0.48 0.52 0.48 0.42 0.06

INDL 8 31 0 0.55 0.55 0.45 0.39 0.06

INDL 9 29 0 0.55 0.55 0.45 0.38 0.07

INDL 10 28 0 0.57 0.57 0.43 0.36 0.07

JDST 1 52 0.04 0.27 0.31 0.69 0.67 0.02

JDST 2 45 0.04 0.27 0.31 0.69 0.69 0

JDST 3 45 0.04 0.27 0.31 0.69 0.69 0

JDST 4 38 0.05 0.29 0.34 0.66 0.66 0

JDST 5 36 0.06 0.25 0.31 0.69 0.69 0

JDST 6 34 0.06 0.26 0.32 0.68 0.68 0
--- JDST 7 31 0.06 0.23 0.29 0.71 0.71 0

JDST 8 19 0.11 0.21 0.32 0.68 0.68 0

JDST 9 11 0.18 0.18 0.36 0.64 0.64 0

JDST 10 6 0 0.33 0.33 0.67 0.67 0

JNUG 1 51 0.08 0.57 0.65 0.35 0.35 0

JNUG 2 47 0.06 0.55 0.62 0.38 0.38 0

JNUG 3 46 0.07 0.54 0.61 0.39 0.39 0

JNUG 4 42 0.07 0.55 0.62 0.38 0.38 0

JNUG 5 42 0.07 0.55 0.62 0.38 0.38 0

JNUG 6 42 0.07 0.55 0.62 0.38 0.38 0

JNUG 7 37 0.08 0.59 0.68 0.32 0.32 0
+++ JNUG 8 28 0.11 0.64 0.75 0.25 0.25 0

JNUG 9 20 0.15 0.55 0.7 0.3 0.3 0

JNUG 10 14 0.21 0.43 0.64 0.36 0.36 0

KOLD 1 78 0.08 0.41 0.49 0.51 0.45 0.06

KOLD 2 75 0.07 0.43 0.49 0.51 0.44 0.07

KOLD 3 60 0.07 0.43 0.5 0.5 0.43 0.07

KOLD 4 20 0.1 0.3 0.4 0.6 0.55 0.05

KOLD 5 20 0.1 0.3 0.4 0.6 0.55 0.05

KOLD 6 19 0.11 0.26 0.37 0.63 0.58 0.05

KOLD 7 17 0.12 0.29 0.41 0.59 0.53 0.06

KOLD 8 16 0.12 0.31 0.44 0.56 0.5 0.06

KOLD 9 8 0.12 0.25 0.38 0.62 0.62 0

KOLD 10 5 0.2 0.2 0.4 0.6 0.6 0

KORU 1 80 0.1 0.42 0.53 0.47 0.45 0.03

KORU 2 72 0.1 0.44 0.54 0.46 0.44 0.01

KORU 3 69 0.1 0.45 0.55 0.45 0.45 0

KORU 4 60 0.08 0.45 0.53 0.47 0.47 0

KORU 5 57 0.09 0.46 0.54 0.46 0.46 0

KORU 6 38 0.13 0.5 0.63 0.37 0.37 0

KORU 7 24 0.12 0.42 0.54 0.46 0.46 0

KORU 8 13 0.15 0.31 0.46 0.54 0.54 0

KORU 9 13 0.15 0.31 0.46 0.54 0.54 0

KORU 10 12 0.17 0.25 0.42 0.58 0.58 0

LABD 1 54 0.13 0.46 0.59 0.41 0.39 0.02

LABD 2 48 0.12 0.46 0.58 0.42 0.4 0.02

LABD 3 42 0.14 0.48 0.62 0.38 0.36 0.02

LABD 4 38 0.11 0.5 0.61 0.39 0.37 0.03

LABD 5 26 0.12 0.5 0.62 0.38 0.35 0.04

LABD 6 26 0.12 0.5 0.62 0.38 0.35 0.04

LABD 7 26 0.12 0.5 0.62 0.38 0.35 0.04

LABD 8 21 0.1 0.48 0.57 0.43 0.38 0.05

LABD 9 15 0 0.6 0.6 0.4 0.4 0
+++ LABD 10 7 0 0.71 0.71 0.29 0.29 0

LABU 1 35 0 0.49 0.49 0.51 0.49 0.03

LABU 2 31 0 0.45 0.45 0.55 0.52 0.03

LABU 3 29 0 0.45 0.45 0.55 0.52 0.03

LABU 4 24 0 0.46 0.46 0.54 0.5 0.04

LABU 5 16 0 0.5 0.5 0.5 0.5 0

LABU 6 15 0 0.47 0.47 0.53 0.53 0

LABU 7 14 0 0.43 0.43 0.57 0.57 0

LABU 8 13 0 0.38 0.38 0.62 0.62 0

LABU 9 11 0 0.36 0.36 0.64 0.64 0
--- LABU 10 7 0 0.29 0.29 0.71 0.71 0

LBJ 1 98 0.05 0.48 0.53 0.47 0.46 0.01

LBJ 2 40 0.07 0.47 0.55 0.45 0.42 0.03

LBJ 3 35 0.09 0.49 0.57 0.43 0.43 0

LBJ 4 35 0.09 0.49 0.57 0.43 0.43 0

LBJ 5 34 0.09 0.47 0.56 0.44 0.44 0

LBJ 6 13 0.08 0.46 0.54 0.46 0.46 0

MIDU 1 251 0.01 0.45 0.46 0.54 0.5 0.04

MIDU 2 240 0.01 0.44 0.45 0.55 0.51 0.04

MIDU 3 225 0.01 0.43 0.44 0.56 0.52 0.04

MIDU 4 210 0 0.43 0.43 0.57 0.52 0.04

MIDU 5 167 0.01 0.45 0.46 0.54 0.5 0.04

MIDU 6 126 0.01 0.47 0.48 0.52 0.48 0.05

MIDU 7 84 0.01 0.48 0.49 0.51 0.49 0.02

MIDU 8 35 0.03 0.43 0.46 0.54 0.51 0.03

MIDU 9 28 0.04 0.39 0.43 0.57 0.54 0.04

MIDZ 1 278 0.05 0.48 0.53 0.47 0.46 0.01

MIDZ 2 250 0.05 0.48 0.53 0.47 0.46 0.01

MIDZ 3 223 0.04 0.48 0.52 0.48 0.47 0.01

MIDZ 4 219 0.04 0.48 0.53 0.47 0.46 0.01

MIDZ 5 177 0.03 0.5 0.53 0.47 0.45 0.02

MIDZ 6 151 0.04 0.5 0.54 0.46 0.44 0.02

MIDZ 7 113 0.02 0.52 0.54 0.46 0.43 0.03

MIDZ 8 67 0 0.6 0.6 0.4 0.37 0.03

MIDZ 9 41 0 0.63 0.63 0.37 0.32 0.05
+++ MIDZ 10 18 0 0.72 0.72 0.28 0.28 0

MVV 1 282 0.02 0.41 0.44 0.56 0.52 0.04

MVV 2 259 0.02 0.41 0.42 0.58 0.54 0.04

MVV 3 216 0.01 0.41 0.42 0.58 0.54 0.04

MVV 4 212 0.01 0.42 0.42 0.58 0.53 0.04

MVV 5 155 0.01 0.42 0.43 0.57 0.52 0.05

MVV 6 137 0 0.45 0.45 0.55 0.5 0.05

MVV 7 89 0 0.47 0.47 0.53 0.47 0.06

MVV 8 65 0 0.42 0.42 0.58 0.51 0.08

MVV 9 52 0 0.38 0.38 0.62 0.56 0.06

MZZ 1 383 0.02 0.44 0.46 0.54 0.52 0.02

MZZ 2 379 0.02 0.44 0.46 0.54 0.52 0.02

MZZ 3 311 0.03 0.46 0.48 0.52 0.5 0.02

MZZ 4 308 0.03 0.45 0.48 0.52 0.5 0.02

MZZ 5 284 0.02 0.46 0.48 0.52 0.5 0.02

MZZ 6 272 0.03 0.46 0.48 0.52 0.5 0.02

MZZ 7 201 0.02 0.48 0.5 0.5 0.48 0.02

MZZ 8 158 0.03 0.47 0.5 0.5 0.47 0.03

MZZ 9 116 0.03 0.47 0.5 0.5 0.47 0.03

MZZ 10 48 0.02 0.46 0.48 0.52 0.46 0.06

NUGT 1 81 0.12 0.49 0.62 0.38 0.37 0.01

NUGT 2 76 0.13 0.5 0.63 0.37 0.36 0.01

NUGT 3 66 0.15 0.5 0.65 0.35 0.33 0.02

NUGT 4 58 0.17 0.48 0.66 0.34 0.33 0.02

NUGT 5 49 0.18 0.47 0.65 0.35 0.33 0.02

NUGT 6 44 0.2 0.48 0.68 0.32 0.32 0

NUGT 7 39 0.23 0.46 0.69 0.31 0.31 0

NUGT 8 32 0.19 0.5 0.69 0.31 0.31 0

NUGT 9 26 0.15 0.5 0.65 0.35 0.35 0

NUGT 10 19 0.16 0.47 0.63 0.37 0.37 0

QID 1 213 0.04 0.39 0.43 0.57 0.56 0.01

QID 2 200 0.04 0.39 0.42 0.57 0.56 0.01

QID 3 198 0.04 0.39 0.43 0.57 0.56 0.01

QID 4 194 0.04 0.38 0.42 0.58 0.57 0.01

QID 5 130 0.04 0.35 0.39 0.61 0.6 0.01

QID 6 116 0.04 0.37 0.41 0.59 0.58 0.01

QID 7 89 0.03 0.34 0.37 0.63 0.62 0.01

QID 8 79 0.04 0.37 0.41 0.59 0.58 0.01

QID 9 57 0.02 0.39 0.4 0.6 0.58 0.02

QID 10 49 0.02 0.37 0.39 0.61 0.59 0.02

qld* 1 321 0.01 0.52 0.53 0.47 0.44 0.03

qld* 2 278 0.01 0.51 0.52 0.48 0.45 0.03

qld* 3 272 0.01 0.51 0.52 0.48 0.44 0.03

qld* 4 271 0.01 0.51 0.52 0.48 0.44 0.03

qld* 5 204 0 0.5 0.51 0.49 0.46 0.03

qld* 6 203 0 0.5 0.51 0.49 0.46 0.03

qld* 7 147 0.01 0.48 0.49 0.51 0.5 0.01

qld* 8 114 0.01 0.48 0.49 0.51 0.51 0

