Top 10 L.ETFs By Highest % Change and Point And Figure Has A Buy Signal
Symbol | Tu - 21 |
We - 22 |
Th - 23 |
Fr - 24 |
Mo - 27 |
Tu - 28 |
We - 1 |
Th - 2 |
Fr - 3 |
Mo - 6 |
Average |
YINN | -0.0017 | -0.0474 | 0.0406 | 0.0452 | 0.0178 | 0.0811 | 0.0576 | 0.0558 | 0.0087 | 0.0452 | 0.0303 |
KORU | -0.0023 | -0.0159 | 0.0237 | 0.0282 | 0.0298 | 0.0056 | 0.0336 | 0.0349 | 0.0849 | 0.0538 | 0.0276 |
MIDU | 0.0172 | 0.0019 | 0.0064 | 0.0117 | 0.0259 | 0.029 | 0.019 | 0.0384 | 0.0172 | 0.019 | 0.0186 |
UMDD | 0.0096 | 0.0022 | 0.0053 | 0.0153 | 0.0129 | 0.0109 | 0.0182 | 0.0181 | 0.0188 | 0.0117 | 0.0123 |
UCC | 0.0041 | 0.0055 | 0.0015 | 0.011 | 0.0132 | 0.0052 | 0.0102 | 0.0221 | 0.0202 | 0.0233 | 0.0116 |
SAA | 0.0013 | 0.0071 | 0.007 | 0.0041 | 0.0077 | 0.0165 | 0.016 | 0.0135 | 0.0293 | -0.006 | 0.0097 |
TNA | 0.0043 | 0.006 | 0.0123 | 0.0062 | 0.0035 | 0.0123 | 0.0272 | 0.0212 | 0.0134 | -0.0139 | 0.0092 |
SOXL | 0.0124 | 0.0144 | 0.0083 | 0.0182 | 0.0171 | 0.0196 | 0.0188 | 0.014 | -0.0108 | -0.0254 | 0.0087 |
URTY | -0.0034 | 0.0067 | -0.003 | 0.0113 | 0.0038 | 0.0079 | 0.0121 | 0.0212 | 0.0286 | -0.003 | 0.0082 |
UXI | 0.0001 | 0.0023 | 0.002 | 0.0094 | 0.0137 | 0.0099 | 0.0047 | 0.01 | 0.0139 | 0.0126 | 0.0079 |
Top 10 L.ETFs By Highest % Change
Symbol | Tu - 21 |
We - 22 |
Th - 23 |
Fr - 24 |
Mo - 27 |
Tu - 28 |
We - 1 |
Th - 2 |
Fr - 3 |
Mo - 6 |
Average |
nugt* | 0.0155 | 0.0821 | 0.1801 | 0.0984 | 0.2415 | 0.0033 | 0.0918 | 0.0698 | 0.0823 | 0.0495 | 0.0914 |
UGAZ | -0.0028 | 0.0654 | -0.002 | 0.012 | 0.029 | 0.0768 | 0.1205 | 0.143 | 0.0142 | 0.0948 | 0.0551 |
gasl* | 0.0126 | -0.0218 | -0.0146 | 0.033 | 0.0415 | 0.0503 | 0.127 | 0.1262 | 0.0448 | 0.058 | 0.0457 |
BRZU | 0.0021 | -0.0404 | 0.034 | 0.1058 | 0.0346 | 0.0598 | 0.0179 | 0.1711 | 0.0287 | 0.0162 | 0.043 |
ERY | -0.0258 | 0.0676 | 0.0942 | 0.1864 | 0.1206 | 0.0211 | 0.0046 | -0.0335 | -0.0386 | 0.0114 | 0.0408 |
SCO | 0.0081 | 0.0219 | 0.042 | 0.0312 | 0.0244 | 0.0298 | 0.0468 | 0.0167 | 0.0393 | 0.052 | 0.0312 |
YINN | -0.0017 | -0.0474 | 0.0406 | 0.0452 | 0.0178 | 0.0811 | 0.0576 | 0.0558 | 0.0087 | 0.0452 | 0.0303 |
KORU | -0.0023 | -0.0159 | 0.0237 | 0.0282 | 0.0298 | 0.0056 | 0.0336 | 0.0349 | 0.0849 | 0.0538 | 0.0276 |
MIDU | 0.0172 | 0.0019 | 0.0064 | 0.0117 | 0.0259 | 0.029 | 0.019 | 0.0384 | 0.0172 | 0.019 | 0.0186 |
DRN | 0.0029 | 0.0042 | 0.0085 | 0.0183 | 0.0037 | 0.028 | 0.0127 | 0.0249 | 0.0376 | 0.0428 | 0.0184 |
No comments:
Post a Comment