sym | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 | Day7 | Day8 | Day9 | Day10 | Average |
JNUG | -0.0723 | -0.0023 | -0.0169 | 0.004 | 0.0568 | 0.1203 | 0.1943 | 0.2784 | 0.2834 | 0.5395 | 0.1385 |
NUGT | 0.0483 | -0.046 | -0.0187 | -0.0338 | 0.0952 | 0.0937 | 0.1786 | 0.1218 | 0.1984 | 0.2361 | 0.0874 |
RETL | 0.0052 | 0.0414 | 0.0744 | 0.0858 | 0.0523 | 0.0881 | 0.0946 | 0.0618 | 0.0843 | 0.0497 | 0.0638 |
UGLD | -0.0139 | -0.0013 | 0.0476 | -0.0181 | 0.0695 | 0.0531 | 0.119 | 0.0611 | 0.1116 | 0.1242 | 0.0553 |
DGAZ | -0.0316 | 0.0119 | 0.0715 | -0.0602 | -0.0448 | 0.1338 | 0.0449 | 0.0077 | 0.1232 | 0.2514 | 0.0508 |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Saturday, February 11, 2017
Model Is Going With Precious Metals For The Next 10 Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment