The model is telling me that it likes a continuation to the market's upward trend.
Sym | Scale 3-0 |
Positive | |
DGAZ | 2.84 |
UMDD | 2.67 |
MVV | 2.63 |
DDM | 2.61 |
XLI | 2.6 |
XLB | 2.58 |
PGX | 2.56 |
XLP | 2.55 |
UDOW | 2.5 |
ewz* | 2.49 |
Negative | |
TVIX | 1.07 |
FXP | 1.05 |
TZA | 1.05 |
SRTY | 1.03 |
UVXY | 1 |
FAZ | 0.95 |
SKF | 0.87 |
SDOW | 0.86 |
YANG | 0.73 |
GUSH | 0.6 |
The results for last week had the positive picks at 8 out of 10 and the negative picks 4 out of 10.
Sym | Scale 3-0 |
Last 5 Day % Change |
Positive | ||
BIB | 2.4 | 2.18% |
smhd* | 2.4 | 4.80% |
UMDD | 2.36 | 3.95% |
DGAZ | 2.32 | -4.19% |
CURE | 2.25 | 0.00% |
OIH | 2.23 | 3.10% |
XLI | 2.22 | 0.93% |
DDM | 2.21 | 0.93% |
XRT | 2.21 | 2.89% |
tna* | 2.2 | 5.14% |
Negative | ||
TVIX | 0.86 | -14.16% |
UNG | 0.8 | 1.15% |
SRTY | 0.78 | -5.05% |
EURL | 0.76 | 1.08% |
TWM | 0.76 | -3.39% |
labu* | 0.73 | 2.98% |
YANG | 0.68 | 2.40% |
TZA | 0.56 | -5.06% |
LBJ | 0.35 | 7.09% |
UBIO | 0.34 | 3.25% |
The final results for 2 weeks ago are not impressive at all. Both positive and negative picks were only 4 out of 10.
Sym | Weight | Last 5 Day Avg | Last 10 Day |
Avg % Change | Avg % Change | ||
Positive | |||
ERY | 1.44 | 4.26% | 2.29% |
DUG | 1.36 | 2.89% | 1.40% |
EWZ | 1.19 | -2.82% | -0.03% |
RUSS | 1.14 | -1.09% | 0.26% |
BIB | 1.04 | -4.64% | -2.10% |
XRT | 0.99 | -1.75% | -1.73% |
USMV | 0.95 | -0.64% | -0.98% |
XLI | 0.93 | -1.41% | -1.25% |
BND | 0.9 | 0.32% | 0.59% |
UPRO | 0.84 | -3.52% | -2.78% |
Negative | |||
labu* | -0.94 | -11.80% | -8.87% |
FXP | -0.96 | 1.72% | 0.34% |
TZA | -0.96 | 6.86% | 5.00% |
MVV | -1 | -3.11% | -3.10% |
EWW | -1.07 | 1.25% | 2.35% |
VWO | -1.09 | -0.72% | 0.08% |
SLV | -1.16 | 1.32% | 3.28% |
UVXY | -1.16 | 11.83% | 3.47% |
ERX | -1.24 | -4.23% | -2.50% |
DIG | -1.48 | -3.28% | -1.70% |
No comments:
Post a Comment