But it is still an estimate for 10 days; so there's still time...
This week's guesstimate has pretty much the same picks.
Last week I wrote that I hold DGAZ and XLI and still do; DGAZ really performed poorly.
Picks for the next 10 Days.
| Sym | Scale 3-0 |
| Positive | |
| DGAZ | 2.62 |
| UDOW | 2.59 |
| MVV | 2.58 |
| XLI | 2.43 |
| JNK | 2.4 |
| smhd* | 2.39 |
| DRIP | 2.38 |
| midu* | 2.38 |
| IJR | 2.35 |
| IWD | 2.35 |
| Negative | |
| GUSH | 0.79 |
| FAZ | 0.69 |
| TWM | 0.69 |
| SKF | 0.66 |
| TZA | 0.64 |
| YANG | 0.64 |
| SOXS | 0.52 |
| BIS | 0.35 |
| SDOW | 0.3 |
| SRTY | 0.27 |
Results for last week's picks.
After 5 days the model got creamed by the positive energy move. Showing only 3 out of 10 for the guesstimated plus movers and 2 out of 10 for the negatives.| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| BIB | 2.4 | -1.30% |
| smhd* | 2.4 | -1.79% |
| UMDD | 2.36 | -2.66% |
| DGAZ | 2.32 | -13.83% |
| CURE | 2.25 | -0.64% |
| OIH | 2.23 | 0.52% |
| XLI | 2.22 | 0.20% |
| DDM | 2.21 | 0.11% |
| XRT | 2.21 | -0.55% |
| tna* | 2.2 | -1.86% |
| Negative | ||
| TVIX | 0.86 | 4.59% |
| UNG | 0.8 | 4.33% |
| SRTY | 0.78 | 1.72% |
| EURL | 0.76 | 0.43% |
| TWM | 0.76 | 1.16% |
| labu* | 0.73 | -5.44% |
| YANG | 0.68 | -0.25% |
| TZA | 0.56 | 1.78% |
| LBJ | 0.35 | 0.33% |
| UBIO | 0.34 | -2.16% |
Results for the last 10 Days.
After 10 days the model did poorly with 5 out of 10 for positives and 4 out of 10 for the negatives.| Sym | Weight | Last 5 Day Avg | Last 10 Day |
| Avg % Change | Avg % Change | ||
| Positive | |||
| ERY | 1.44 | 2.18% | -8.24% |
| DUG | 1.36 | 4.80% | -6.27% |
| EWZ | 1.19 | 3.95% | 1.06% |
| RUSS | 1.14 | -4.19% | -3.03% |
| BIB | 1.04 | 0.00% | -1.85% |
| XRT | 0.99 | 3.10% | 0.88% |
| USMV | 0.95 | 0.93% | 0.14% |
| XLI | 0.93 | 0.93% | 1.21% |
| BND | 0.9 | 2.89% | -0.05% |
| UPRO | 0.84 | 5.14% | 2.25% |
| Negative | |||
| labu* | -0.94 | -14.16% | -7.60% |
| FXP | -0.96 | 1.15% | 1.40% |
| TZA | -0.96 | -5.05% | -2.76% |
| MVV | -1 | 1.08% | 2.20% |
| EWW | -1.07 | -3.39% | 0.34% |
| VWO | -1.09 | 2.98% | -0.27% |
| SLV | -1.16 | 2.40% | 0.30% |
| UVXY | -1.16 | -5.06% | -5.55% |
| ERX | -1.24 | 7.09% | 8.54% |
| DIG | -1.48 | 3.25% | 6.46% |
No comments:
Post a Comment