Sunday, April 23, 2017

Point And Figure Buy & Sell Indicators for Selected ETFs

Sym Day
Buy
Cnt
Week
Buy
Cnt
Day
Sell
Cnt
Week
Sell
Cnt
Buy
Cnt
Sell
Cnt


FLGE 3 0 3 0 6 0

UCC 3 0 3 0 6 0

VOO 3 0 3 0 6 0

XLY 3 0 3 0 6 0

DUG 3 0 2 0 5 0

FIEU 3 0 2 0 5 0

EEM 3 0 2 0 5 0

EFA 3 0 2 0 5 0

EWH 3 0 2 0 5 0

EWW 2 0 3 0 5 0

EZU 3 0 2 0 5 0

IEFA 3 0 2 0 5 0

IVV 3 0 2 0 5 0

QQQ 3 0 2 0 5 0

VNQ 3 0 2 0 5 0

VTI 3 0 2 0 5 0

VWO 3 0 2 0 5 0

EURL 2 0 2 0 4 0

TQQQ 3 0 1 0 4 0

GLD 2 0 2 0 4 0

INDA 3 0 1 0 4 0

USMV 2 0 2 0 4 0

VEA 2 0 2 0 4 0

VGK 2 0 2 0 4 0

XLK 2 0 2 0 4 0

DVYL 0 0 3 0 3 0

JDST 3 0 0 0 3 0

LMLP 0 0 3 0 3 0

QLD 3 0 0 0 3 0

EMB 1 0 2 0 3 0

EPI 3 0 0 0 3 0
may move from buy
EWG 3 0 0 0 3 0
may move from buy
EWT 3 0 0 0 3 0

ITB 3 0 0 0 3 0

XLI 3 0 0 0 3 0

XLP 3 0 0 0 3 0
may move from buy
FIEG 0 0 2 0 2 0 may move from buy
FIHD 0 0 2 0 2 0 may move from buy
LTL 2 0 0 0 2 0

UMDD 2 0 0 0 2 0
may move from sell
UPW 0 0 2 0 2 0

AMLP 0 0 2 0 2 0

DIA 0 0 2 0 2 0

EWU 0 0 2 0 2 0

FXI 0 0 2 0 2 0

HEDJ 0 0 2 0 2 0 may move from buy
IEMG 0 0 2 0 2 0

IWD 2 0 0 0 2 0

IYR 1 0 1 0 2 0

SLV 2 0 0 0 2 0

SPY 2 0 0 0 2 0

XLF 0 0 2 0 2 0

XLU 1 0 1 0 2 0

RETL 2 0 0 2 2 2

DRIP 1 0 0 0 1 0
may move from sell
TNA 1 0 0 0 1 0
may move from sell
URTY 1 0 0 0 1 0
may move from sell

And in the cellar 

Sym Day
Buy
Cnt
Week
Buy
Cnt
Day
Sell
Cnt
Week
Sell
Cnt
Buy
Cnt
Sell
Cnt


BIS 0 5 0 2 0 7

ERX 0 2 0 5 0 7

YANG 0 5 0 2 0 7

GUSH 0 3 0 3 0 6

SQQQ 0 3 0 3 0 6

DIG 0 3 0 2 0 5

EEV 0 3 0 2 0 5

EPV 0 3 0 2 0 5

EWV 0 5 0 0 0 5
may move from sell
SDOW 0 2 0 3 0 5

SKF 0 3 0 2 0 5

SOXS 0 3 0 2 0 5

TWM 0 3 0 2 0 5

UNG 0 3 0 2 0 5

EDZ 0 2 0 2 0 4

FXP 0 2 0 2 0 4

SRTY 0 2 0 2 0 4

UBIO 0 2 0 2 0 4

UWM 0 1 0 3 0 4

DUST 0 0 0 3 0 3 may move from sell
FINU 0 0 0 3 0 3 may move from sell
LABD 0 0 0 3 0 3

RXL 0 3 0 0 0 3

KRE 0 3 0 0 0 3

XBI 0 2 0 1 0 3

XME 0 3 0 0 0 3

XOP 0 3 0 0 0 3
may move from sell
LABU 0 0 0 2 0 2 may move from sell
DGAZ 0 2 0 0 0 2

KBE 0 2 0 0 0 2

SVXY 0 0 0 2 0 2 may move from sell
TBT 0 2 0 0 0 2

RETL 2 0 0 2 2 2

BRZU 0 1 0 0 0 1

DXD 0 1 0 0 0 1

GASL 0 1 0 0 0 1
may move from sell
LBJ 0 1 0 0 0 1
may move from buy
MVV 0 1 0 0 0 1

QID 0 1 0 0 0 1

SAA 0 0 0 1 0 1

SDS 0 1 0 0 0 1

SPXS 0 1 0 0 0 1

SPXU 0 1 0 0 0 1

TECS 0 1 0 0 0 1

TZA 0 1 0 0 0 1
may move from sell
USD 0 1 0 0 0 1

UYG 0 0 0 1 0 1 may move from sell
XPP 0 1 0 0 0 1
may move from sell
XLE 0 1 0 0 0 1

XRT 0 1 0 0 0 1

 

No comments: