Symbol | Day Buy |
Day Sell |
Week Buy |
Week Sell |
Total Buy |
Total Sell |
HEDJ | 5 | 0 | 3 | 0 | 8 | 0 |
FLGE | 3 | 0 | 3 | 0 | 6 | 0 |
UCC | 3 | 0 | 3 | 0 | 6 | 0 |
VOO | 3 | 0 | 3 | 0 | 6 | 0 |
XLY | 3 | 0 | 3 | 0 | 6 | 0 |
FIEG | 3 | 0 | 2 | 0 | 5 | 0 |
FIEU | 3 | 0 | 2 | 0 | 5 | 0 |
FIHD | 3 | 0 | 2 | 0 | 5 | 0 |
EEM | 3 | 0 | 2 | 0 | 5 | 0 |
EFA | 3 | 0 | 2 | 0 | 5 | 0 |
EWH | 3 | 0 | 2 | 0 | 5 | 0 |
EWW | 2 | 0 | 3 | 0 | 5 | 0 |
EZU | 3 | 0 | 2 | 0 | 5 | 0 |
IEFA | 3 | 0 | 2 | 0 | 5 | 0 |
IVV | 3 | 0 | 2 | 0 | 5 | 0 |
TVIX | 3 | 0 | 2 | 0 | 5 | 0 |
UVXY | 3 | 0 | 2 | 0 | 5 | 0 |
VTI | 3 | 0 | 2 | 0 | 5 | 0 |
VWO | 3 | 0 | 2 | 0 | 5 | 0 |
EURL | 2 | 0 | 2 | 0 | 4 | 0 |
GLD | 2 | 0 | 2 | 0 | 4 | 0 |
INDA | 3 | 0 | 1 | 0 | 4 | 0 |
QQQ | 2 | 0 | 2 | 0 | 4 | 0 |
USMV | 2 | 0 | 2 | 0 | 4 | 0 |
VEA | 2 | 0 | 2 | 0 | 4 | 0 |
VGK | 2 | 0 | 2 | 0 | 4 | 0 |
DVYL | 0 | 0 | 3 | 0 | 3 | 0 |
LMLP | 0 | 0 | 3 | 0 | 3 | 0 |
QLD | 3 | 0 | 0 | 0 | 3 | 0 |
EMB | 2 | 0 | 1 | 0 | 3 | 0 |
EPI | 3 | 0 | 0 | 0 | 3 | 0 |
EWG | 3 | 0 | 0 | 0 | 3 | 0 |
EWT | 3 | 0 | 0 | 0 | 3 | 0 |
ITB | 3 | 0 | 0 | 0 | 3 | 0 |
XLI | 3 | 0 | 0 | 0 | 3 | 0 |
GDXX | 2 | 0 | 0 | 0 | 2 | 0 |
LTL | 2 | 0 | 0 | 0 | 2 | 0 |
SRTY | 0 | 0 | 2 | 0 | 2 | 0 |
UPW | 0 | 0 | 2 | 0 | 2 | 0 |
DIA | 0 | 0 | 2 | 0 | 2 | 0 |
FXI | 0 | 0 | 2 | 0 | 2 | 0 |
IEMG | 0 | 0 | 2 | 0 | 2 | 0 |
IWD | 2 | 0 | 0 | 0 | 2 | 0 |
IYR | 1 | 0 | 1 | 0 | 2 | 0 |
JNK | 2 | 0 | 0 | 0 | 2 | 0 |
SLV | 2 | 0 | 0 | 0 | 2 | 0 |
SPY | 2 | 0 | 0 | 0 | 2 | 0 |
UGAZ | 0 | 0 | 2 | 0 | 2 | 0 |
XLK | 0 | 0 | 2 | 0 | 2 | 0 |
XLP | 2 | 0 | 0 | 0 | 2 | 0 |
XLU | 1 | 0 | 1 | 0 | 2 | 0 |
VNQ | 0 | 0 | 1 | 0 | 1 | 0 |
In the cellar
Symbol | Day Buy |
Day Sell |
Week Buy |
Week Sell |
Total Buy |
Total Sell |
BIS | 0 | 5 | 0 | 2 | 0 | 7 |
YANG | 0 | 5 | 0 | 2 | 0 | 7 |
DPST | 0 | 3 | 0 | 3 | 0 | 6 |
EWV | 0 | 5 | 0 | 1 | 0 | 6 |
KRU | 0 | 3 | 0 | 3 | 0 | 6 |
SQQQ | 0 | 3 | 0 | 3 | 0 | 6 |
DUST | 0 | 2 | 0 | 3 | 0 | 5 |
EEV | 0 | 3 | 0 | 2 | 0 | 5 |
EPV | 0 | 3 | 0 | 2 | 0 | 5 |
ERX | 0 | 2 | 0 | 3 | 0 | 5 |
FINU | 0 | 2 | 0 | 3 | 0 | 5 |
LABU | 0 | 3 | 0 | 2 | 0 | 5 |
SDOW | 0 | 2 | 0 | 3 | 0 | 5 |
SOXS | 0 | 3 | 0 | 2 | 0 | 5 |
TNA | 0 | 3 | 0 | 2 | 0 | 5 |
URTY | 0 | 2 | 0 | 3 | 0 | 5 |
SVXY | 0 | 3 | 0 | 2 | 0 | 5 |
UNG | 0 | 3 | 0 | 2 | 0 | 5 |
XIV | 0 | 3 | 0 | 2 | 0 | 5 |
EDZ | 0 | 2 | 0 | 2 | 0 | 4 |
FXP | 0 | 2 | 0 | 2 | 0 | 4 |
TWM | 0 | 3 | 0 | 1 | 0 | 4 |
UWM | 0 | 1 | 0 | 3 | 0 | 4 |
BRZU | 0 | 3 | 0 | 0 | 0 | 3 |
GUSH | 0 | 3 | 0 | 0 | 0 | 3 |
JDST | 0 | 3 | 0 | 0 | 0 | 3 |
LABD | 0 | 0 | 0 | 3 | 0 | 3 |
RETL | 0 | 1 | 0 | 2 | 0 | 3 |
RXL | 0 | 3 | 0 | 0 | 0 | 3 |
SKF | 0 | 2 | 0 | 1 | 0 | 3 |
UBR | 0 | 3 | 0 | 0 | 0 | 3 |
UMDD | 0 | 2 | 0 | 1 | 0 | 3 |
UYG | 0 | 2 | 0 | 1 | 0 | 3 |
KRE | 0 | 3 | 0 | 0 | 0 | 3 |
XBI | 0 | 2 | 0 | 1 | 0 | 3 |
XME | 0 | 3 | 0 | 0 | 0 | 3 |
XOP | 0 | 3 | 0 | 0 | 0 | 3 |
DIG | 0 | 2 | 0 | 0 | 0 | 2 |
DRIP | 0 | 0 | 0 | 2 | 0 | 2 |
LBJ | 0 | 2 | 0 | 0 | 0 | 2 |
QID | 0 | 2 | 0 | 0 | 0 | 2 |
RUSL | 0 | 2 | 0 | 0 | 0 | 2 |
SOXL | 0 | 2 | 0 | 0 | 0 | 2 |
TECS | 0 | 2 | 0 | 0 | 0 | 2 |
UBIO | 0 | 1 | 0 | 1 | 0 | 2 |
DGAZ | 0 | 2 | 0 | 0 | 0 | 2 |
KBE | 0 | 2 | 0 | 0 | 0 | 2 |
TBT | 0 | 2 | 0 | 0 | 0 | 2 |
DXD | 0 | 1 | 0 | 0 | 0 | 1 |
MVV | 0 | 1 | 0 | 0 | 0 | 1 |
SAA | 0 | 0 | 0 | 1 | 0 | 1 |
SDS | 0 | 1 | 0 | 0 | 0 | 1 |
SPXS | 0 | 1 | 0 | 0 | 0 | 1 |
SPXU | 0 | 1 | 0 | 0 | 0 | 1 |
USD | 0 | 1 | 0 | 0 | 0 | 1 |
XRT | 0 | 1 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment