Next 10 Day Call
| Sym | Scale 3-0 |
| Positive | |
| JNUG | 2.46 |
| SMHD | 1.69 |
| BRZU | 1.66 |
| ERY | 1.58 |
| LBJ | 1.57 |
| DSLV | 1.55 |
| MIDU | 1.53 |
| NUGT | 1.49 |
| XRT | 1.47 |
| LABD | 1.46 |
| Negative | |
| UCO | 0.33 |
| USO | 0.46 |
| XME | 0.48 |
| XOP | 0.53 |
| ERX | 0.54 |
| TBT | 0.59 |
| TWM | 0.59 |
| OIL | 0.6 |
| BZQ | 0.62 |
| dust* | 0.64 |
Last Weeks;s 10 Day Call
| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| BRZU | 2.23 | -36.13% |
| SPXL | 2.14 | -2.65% |
| SQQQ | 2.14 | 1.75% |
| JNUG | 2.07 | -0.68% |
| MIDU | 2.06 | -4.23% |
| TNA | 2.04 | -5.86% |
| INDL | 1.98 | -4.78% |
| EWZ | 1.97 | -11.36% |
| TECS | 1.97 | 2.67% |
| UNG | 1.94 | -3.90% |
| Negative | ||
| EWU | 0.91 | 0.82% |
| GUSH | 0.96 | -6.85% |
| JDST | 1.04 | -0.82% |
| LMLP | 1.08 | -1.22% |
| XLK | 1.1 | -1.05% |
| DIA | 1.11 | -0.80% |
| ITB | 1.12 | -0.72% |
| INDA | 1.13 | -1.63% |
| TQQQ | 1.13 | -2.23% |
10 Days Ago Call
| Sym | Scale 3-0 |
Last 10 Day % Change |
| Positive | ||
| JNUG | 2.33 | 22.91% |
| BND | 2.3 | 0.56% |
| VNQ | 2.22 | -0.20% |
| XLU | 2.2 | 0.51% |
| EWC | 2.18 | -0.63% |
| IWM | 2.16 | -0.95% |
| JNK | 2.15 | 0.49% |
| TLT | 2.15 | 1.38% |
| EPI | 2.14 | 1.39% |
| UYM | 2.14 | -0.90% |
| Negative | ||
| NUGT | 0.56 | 18.12% |
| FAZ | 0.58 | 2.89% |
| UBIO | 0.63 | 1.82% |
| UVXY | 0.67 | 3.30% |
| SQQQ | 0.69 | -1.52% |
| QID | 0.7 | -0.93% |
| SPXU | 0.7 | 0.93% |
| SRTY | 0.7 | 2.68% |
| VIXY | 0.71 | 2.30% |
| VXX | 0.71 | 2.42% |
No comments:
Post a Comment