Looking out for the next 10 days
| Sym | Scale 3-0 |
| Positive | |
| BRZU | 2.23 |
| SPXL | 2.14 |
| SQQQ | 2.14 |
| JNUG | 2.07 |
| MIDU | 2.06 |
| TNA | 2.04 |
| INDL | 1.98 |
| EWZ | 1.97 |
| TECS | 1.97 |
| UNG | 1.94 |
| Negative | |
| EWU | 0.91 |
| GUSH | 0.96 |
| JDST | 1.04 |
| LMLP | 1.08 |
| XLK | 1.1 |
| DIA | 1.11 |
| ITB | 1.12 |
| INDA | 1.13 |
| TQQQ | 1.13 |
| QQQ | 1.15 |
Results For Last Week's Call
Still 5 days to go; the positives are 6 for 10 but only one negative is on the correct track.
| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| JNUG | 2.33 | 3.37% |
| BND | 2.3 | 0.45% |
| VNQ | 2.22 | 0.34% |
| XLU | 2.2 | 0.15% |
| EWC | 2.18 | -0.20% |
| IWM | 2.16 | -0.93% |
| JNK | 2.15 | 0.11% |
| TLT | 2.15 | 1.30% |
| EPI | 2.14 | -0.62% |
| UYM | 2.14 | -0.56% |
| Negative | ||
| NUGT | 0.56 | 2.86% |
| FAZ | 0.58 | 1.66% |
| UBIO | 0.63 | -1.25% |
| UVXY | 0.67 | 11.93% |
| SQQQ | 0.69 | 1.77% |
| QID | 0.7 | 1.19% |
| SPXU | 0.7 | 1.58% |
| SRTY | 0.7 | 2.63% |
| VIXY | 0.71 | 6.70% |
| VXX | 0.71 | 2.57% |
Results from 2 weeks ago
Not bad for either negative or positive with both 7 out of 10 with the correct direction call.
| Sym | Scale 3-0 |
Last 10 Day % Change |
| Positive | ||
| XOP | 2.49 | 1.21% |
| AGG | 2.38 | 0.33% |
| TLT | 2.34 | 0.51% |
| VNQ | 2.24 | -1.00% |
| GDX | 2.23 | 5.37% |
| BND | 2.22 | 0.28% |
| EPI | 2.22 | 1.16% |
| MVV | 2.19 | -2.31% |
| IWD | 2.18 | -0.79% |
| PGX | 2.15 | 0.07% |
| Negative | ||
| VIXY | 0.88 | 0.31% |
| VXX | 0.88 | -0.80% |
| LABU | 0.86 | -2.90% |
| UVXY | 0.85 | -0.40% |
| TBT | 0.83 | -0.99% |
| NUGT | 0.81 | 16.74% |
| UBIO | 0.76 | -4.08% |
| TVIX | 0.73 | -6.00% |
| UGAZ | 0.73 | 7.71% |
| ERY | 0.57 | -2.30% |
No comments:
Post a Comment