10 Days Out
| Sym | Scale 3-0 |
| dgaz* | 2.42 |
| NUGT | 2.28 |
| SOXL | 2.23 |
| EEM | 2.19 |
| VGK | 2.14 |
| YINN | 2.12 |
| EDC | 2.11 |
| ERY | 2.11 |
| EWY | 2.11 |
| GDX | 2.11 |
| Negative | |
| SOXS | 0.56 |
| TECS | 0.62 |
| SQQQ | 0.65 |
| uvxy* | 0.6 |
| DRIP | 0 |
| QID | 0.66 |
| BRZU | 0.64 |
| VXX | 0.56 |
| JDST | 0.7 |
| YANG | 0.66 |
How's Last Week's Doing So Far
| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| LABD | 2.19 | -2.52% |
| TECL | 2.03 | -1.63% |
| dgaz* | 1.97 | 5.23% |
| GUSH | 1.96 | -3.75% |
| RUSL | 1.91 | -6.84% |
| SOXL | 1.9 | -3.65% |
| EEM | 1.89 | -0.54% |
| TQQQ | 1.83 | -1.49% |
| EWY | 1.82 | -0.15% |
| DSLV | 1.8 | -0.55% |
| Negative | ||
| TECS | 0.24 | 1.69% |
| ugaz* | 0.25 | -4.20% |
| SQQQ | 0.4 | 1.27% |
| QID | 0.48 | 0.82% |
| VXX | 0.49 | -0.30% |
| uvxy* | 0.53 | -4.58% |
| SOXS | 0.57 | 3.67% |
| DIG | 0.64 | -0.54% |
| JDST | 0.64 | -5.12% |
| FXP | 0.69 | 2.25% |
From 2 Weeks Ago
| Sym | Scale 3-0 |
Last 10 Day % Change |
| Positive | ||
| JDST | 2.23 | -15.28% |
| BIB | 2.03 | -1.26% |
| dgaz* | 2.03 | 7.60% |
| XIV | 1.93 | 14.95% |
| GDX | 1.92 | -0.16% |
| GUSH | 1.89 | -2.66% |
| JNK | 1.89 | -0.27% |
| LABU | 1.89 | 2.06% |
| XRT | 1.87 | -1.25% |
| KRE | 1.86 | 5.07% |
| Negative | ||
| BRZU | 0.39 | -5.60% |
| TVIX | 0.73 | -27.75% |
| SPXU | 0.8 | 0.30% |
| VXX | 0.83 | -2.19% |
| VIXY | 0.84 | -0.28% |
| SQQQ | 0.85 | 6.23% |
| SPXS | 0.86 | 0.49% |
| EWW | 0.87 | 3.32% |
| SDS | 0.87 | 0.25% |
| USO | 0.87 | -4.73% |
No comments:
Post a Comment