Over the next 10 days.
| Sym | Scale 3-0 |
| Positive | |
| LABD | 2.19 |
| TECL | 2.03 |
| dgaz* | 1.97 |
| GUSH | 1.96 |
| RUSL | 1.91 |
| SOXL | 1.9 |
| EEM | 1.89 |
| TQQQ | 1.83 |
| EWY | 1.82 |
| DSLV | 1.8 |
| Negative | |
| TECS | 0.24 |
| ugaz* | 0.25 |
| SQQQ | 0.4 |
| QID | 0.48 |
| VXX | 0.49 |
| uvxy* | 0.53 |
| SOXS | 0.57 |
| DIG | 0.64 |
| JDST | 0.64 |
| FXP | 0.69 |
Last week's call w/ 5 days left
| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| JDST | 2.23 | -16.05% |
| BIB | 2.03 | -1.47% |
| dgaz* | 2.03 | 2.78% |
| XIV | 1.93 | 1.39% |
| GDX | 1.92 | 2.70% |
| GUSH | 1.89 | -1.85% |
| JNK | 1.89 | -0.34% |
| LABU | 1.89 | 0.16% |
| XRT | 1.87 | -1.67% |
| KRE | 1.86 | 2.36% |
| Negative | ||
| BRZU | 0.39 | -1.35% |
| TVIX | 0.73 | -2.95% |
| SPXU | 0.8 | 0.68% |
| VXX | 0.83 | 0.76% |
| VIXY | 0.84 | 1.18% |
| SQQQ | 0.85 | 2.06% |
| SPXS | 0.86 | 0.81% |
| EWW | 0.87 | 2.57% |
| SDS | 0.87 | 0.46% |
| USO | 0.87 | -2.76% |
10 Days Ago.
| Sym | Scale 3-0 |
Last 10 Day % Change |
| Positive | ||
| JNUG | 2.46 | 7.25% |
| SMHD | 1.69 | -2.44% |
| BRZU | 1.66 | -1.29% |
| ERY | 1.58 | 4.47% |
| LBJ | 1.57 | -1.10% |
| DSLV | 1.55 | -6.61% |
| MIDU | 1.53 | 2.18% |
| NUGT | 1.49 | 3.29% |
| XRT | 1.47 | 0.28% |
| LABD | 1.46 | -3.70% |
| Negative | ||
| EWU | 0.91 | -0.31% |
| GUSH | 0.96 | -13.37% |
| JDST | 1.04 | -8.60% |
| LMLP | 1.08 | 6.55% |
| XLK | 1.1 | 0.94% |
| DIA | 1.11 | 0.48% |
| ITB | 1.12 | 0.43% |
| INDA | 1.13 | 2.44% |
| TQQQ | 1.13 | 3.06% |
| EWU | 0.91 | -0.31% |
No comments:
Post a Comment