With another week to go last week's positive are correct 5 out of 10 while the negatives have missed just 1.
And in the final call from 2 weeks ago the positives were correct for 6 out of 10 while the negatives estimated only one direction correct.
For next 10 days with both BIB and LABU in the positives look for a positive move for biotech. Also with XIV in the positive and VXX, VIXY, SQQQ and SPXS being negative the models are calling for a positive general market over the next 10 days.
Note the discrepancy/indecision with JDST and GDX in the positive group.
This Week's Call
| Sym | Scale 3-0 |
| Positive | |
| JDST | 2.23 |
| BIB | 2.03 |
| dgaz* | 2.03 |
| XIV | 1.93 |
| GDX | 1.92 |
| GUSH | 1.89 |
| JNK | 1.89 |
| LABU | 1.89 |
| XRT | 1.87 |
| KRE | 1.86 |
| Negative | |
| BRZU | 0.39 |
| TVIX | 0.73 |
| SPXU | 0.8 |
| VXX | 0.83 |
| VIXY | 0.84 |
| SQQQ | 0.85 |
| SPXS | 0.86 |
| EWW | 0.87 |
| SDS | 0.87 |
| USO | 0.87 |
Last Week's Call
| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| JNUG | 2.46 | -1.83% |
| SMHD | 1.69 | -2.15% |
| BRZU | 1.66 | 1.41% |
| ERY | 1.58 | 4.39% |
| LBJ | 1.57 | -1.26% |
| DSLV | 1.55 | -2.47% |
| MIDU | 1.53 | 0.96% |
| NUGT | 1.49 | -1.38% |
| XRT | 1.47 | 0.73% |
| LABD | 1.46 | 3.15% |
| Negative | ||
| UCO | 0.33 | -1.26% |
| USO | 0.46 | -0.47% |
| XME | 0.48 | -1.32% |
| XOP | 0.53 | -3.34% |
| ERX | 0.54 | -4.42% |
| TBT | 0.59 | -2.32% |
| TWM | 0.59 | -0.46% |
| OIL | 0.6 | -0.82% |
| BZQ | 0.62 | -1.28% |
| dust* | 0.64 | 0.53% |
The Final Call
| Sym | Scale 3-0 |
Last 10 Day % Change |
| Positive | ||
| BRZU | 2.23 | 19.57% |
| SPXL | 2.14 | 6.45% |
| SQQQ | 2.14 | -7.98% |
| JNUG | 2.07 | -7.71% |
| MIDU | 2.06 | 6.74% |
| TNA | 2.04 | 5.17% |
| INDL | 1.98 | 2.64% |
| EWZ | 1.97 | 7.24% |
| TECS | 1.97 | -7.84% |
| UNG | 1.94 | -3.12% |
| Negative | ||
| EWU | 0.91 | 0.61% |
| GUSH | 0.96 | -9.12% |
| JDST | 1.04 | 7.13% |
| LMLP | 1.08 | 6.55% |
| XLK | 1.1 | 2.78% |
| DIA | 1.11 | 1.98% |
| ITB | 1.12 | 0.92% |
| INDA | 1.13 | 0.98% |
| TQQQ | 1.13 | 8.57% |
| EWU | 0.91 | 0.61% |
No comments:
Post a Comment