Top 10 Top and Bottom Picks for the Next 2 Weeks.
| Sym | Scale 4-0 |
| Positive | |
| SPXL | 3.33 |
| BIB | 3.29 |
| TQQQ | 3.17 |
| LABU | 3.16 |
| UPRO | 3.1 |
| MIDU | 3.05 |
| DTO | 3.03 |
| FAS | 2.99 |
| SCO | 2.98 |
| MVV | 2.83 |
| Negative | |
| UVXY | 0.9 |
| SQQQ | 1.11 |
| TVIX | 1.11 |
| SRTY | 1.16 |
| VIXY | 1.24 |
| TZA | 1.25 |
| TVIZ | 1.27 |
| VIXM | 1.27 |
| UGAZ | 1.28 |
| QID | 1.29 |
How last week's 10 Day call is so far looking...
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| DGAZ | 3.09 | -2.57% |
| UPRO | 3.03 | 1.87% |
| MIDU | 3.02 | 2.29% |
| URTY | 3 | 3.96% |
| TQQQ | 2.97 | 1.89% |
| SPXL | 2.96 | 1.77% |
| TNA | 2.95 | 3.90% |
| MVV | 2.9 | 1.23% |
| UDOW | 2.86 | 1.71% |
| DTO | 2.85 | -3.04% |
| Average | 1.30% | |
| Negative | ||
| UVXY | 0.52 | -18.37% |
| TVIX | 0.53 | -18.12% |
| SQQQ | 0.62 | -1.99% |
| SPXS | 0.64 | -1.97% |
| SPXU | 0.65 | -1.97% |
| VIXY | 0.65 | -9.04% |
| SDS | 0.85 | -1.30% |
| FAZ | 0.88 | -2.79% |
| SOXS | 0.92 | -3.23% |
| SDOW | 0.93 | -1.89% |
| Average | -6.07% | |
From 2 weeks ago.. The $BRZU (Brazil) call was awesome.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| BRZU | 3.15 | 17.45% |
| MIDU | 2.84 | -1.16% |
| TQQQ | 2.82 | 0.08% |
| UWM | 2.82 | -0.07% |
| TNA | 2.79 | -0.33% |
| UPRO | 2.73 | 0.00% |
| CEFL | 2.7 | 2.07% |
| URTY | 2.66 | -0.40% |
| MVV | 2.64 | -0.68% |
| SSO | 2.58 | 0.13% |
| Average | 1.71% | |
| Negative | ||
| TVIZ | 0.5 | -11.98% |
| TVIX | 0.81 | -26.35% |
| SQQQ | 0.85 | -0.81% |
| UVXY | 0.85 | -26.73% |
| BOIL | 0.93 | -2.29% |
| SOXS | 0.93 | -5.88% |
| VIXM | 0.95 | -5.81% |
| SKF | 0.98 | -1.69% |
| SPXS | 0.99 | -0.48% |
| TECS | 1 | -3.50% |
| Average | -8.55% | |
No comments:
Post a Comment