Like this week $DGAZ was also picked 2 weeks ago - the call was incorrect. See below.
With a week to go Biotech ($BIB and $LABU) calls are quite impressive; let's see how well the do next week.
Other than the bad $DGAZ call; the models did a good job 2 weeks ago.
| Sym | Scale 4-0 |
| Positive | |
| DGAZ | 3.46 |
| SCO | 3.24 |
| dto* | 3.02 |
| SOXL | 2.96 |
| FAS | 2.89 |
| TQQQ | 2.88 |
| UPRO | 2.81 |
| SSO | 2.76 |
| QLD | 2.73 |
| DUG | 2.71 |
| Negative | |
| UGAZ | 0.54 |
| UVXY | 0.8 |
| TVIX | 0.85 |
| BOIL | 0.86 |
| VIXY | 1.03 |
| SOXS | 1.14 |
| ERX | 1.16 |
| TVIZ | 1.16 |
| VIXM | 1.17 |
| SQQQ | 1.18 |
With a week to go Biotech ($BIB and $LABU) calls are quite impressive; let's see how well the do next week.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| SPXL | 3.33 | 3.88% |
| BIB | 3.29 | 15.51% |
| TQQQ | 3.17 | 8.62% |
| LABU | 3.16 | 26.27% |
| UPRO | 3.1 | 3.79% |
| MIDU | 3.05 | 4.46% |
| DTO | 3.03 | 2.23% |
| FAS | 2.99 | 0.02% |
| SCO | 2.98 | 0.00% |
| MVV | 2.83 | 2.90% |
| Average | 6.77% | |
| Negative | ||
| UVXY | 0.9 | -5.96% |
| SQQQ | 1.11 | -8.18% |
| TVIX | 1.11 | -5.68% |
| SRTY | 1.16 | -6.66% |
| VIXY | 1.24 | -3.09% |
| TZA | 1.25 | -6.91% |
| TVIZ | 1.27 | -1.76% |
| VIXM | 1.27 | -0.93% |
| UGAZ | 1.28 | 10.93% |
| QID | 1.29 | -5.61% |
| Average | -3.39% | |
Other than the bad $DGAZ call; the models did a good job 2 weeks ago.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| DGAZ | 3.09 | -8.20% |
| UPRO | 3.03 | 5.41% |
| MIDU | 3.02 | 6.40% |
| URTY | 3 | 10.41% |
| TQQQ | 2.97 | 9.30% |
| SPXL | 2.96 | 5.36% |
| TNA | 2.95 | 10.40% |
| MVV | 2.9 | 3.95% |
| UDOW | 2.86 | 3.89% |
| DTO | 2.85 | 3.66% |
| Average | 5.06% | |
| Negative | ||
| UVXY | 0.52 | -23.97% |
| TVIX | 0.53 | -23.58% |
| SQQQ | 0.62 | -8.84% |
| SPXS | 0.64 | -5.24% |
| SPXU | 0.65 | -5.33% |
| VIXY | 0.65 | -12.24% |
| SDS | 0.85 | -3.50% |
| FAZ | 0.88 | -3.00% |
| SOXS | 0.92 | -11.07% |
| SDOW | 0.93 | -3.97% |
| Average | -10.07% | |
No comments:
Post a Comment