Top 10 and Bottom 10 Estimate Movers In 10 Days
| Sym | Scale 4-0 |
| Positive | |
| GASX | 2.92 |
| TMF | 2.85 |
| DGAZ | 2.75 |
| NUGT | 2.74 |
| TQQQ | 2.72 |
| EDC | 2.69 |
| UST | 2.68 |
| CEFL | 2.53 |
| QLD | 2.48 |
| BIB | 2.43 |
| Negative | |
| TVIZ | 0.96 |
| TBF | 0.95 |
| VIXM | 0.92 |
| SQQQ | 0.88 |
| TBT | 0.88 |
| TMV | 0.85 |
| JDST | 0.84 |
| BOIL | 0.76 |
| GASL | 0.75 |
| UGAZ | 0.7 |
Last Week's 10 Day Call So Far
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| dgaz* | 3.3 | -2.04% |
| GASX | 3.11 | -5.17% |
| DDM | 2.81 | 0.36% |
| DGLD | 2.79 | 4.78% |
| TQQQ | 2.7 | 2.67% |
| SOXL | 2.69 | 7.28% |
| UDOW | 2.68 | 0.90% |
| dto* | 2.59 | -0.50% |
| SSO | 2.58 | 1.15% |
| QLD | 2.56 | 1.81% |
| Average | 1.12% | |
| Negative | ||
| SQQQ | 0.72 | -2.78% |
| TVIZ | 0.72 | -3.01% |
| UGAZ | 0.72 | 1.35% |
| GASL | 0.78 | 4.85% |
| QID | 0.78 | -1.89% |
| TMV | 0.85 | 4.77% |
| GUSH | 0.86 | 5.90% |
| TECS | 0.87 | -3.74% |
| VIXY | 0.9 | -4.10% |
| PSQ | 0.91 | -0.93% |
| Average | 0.04% | |
Final Results From Call Made 2 Weeks Ago
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| DDM | 2.46 | 0.38% |
| QLD | 2.63 | -1.28% |
| SOXL | 2.57 | 1.79% |
| SSO | 2.48 | 0.66% |
| UPRO | 2.41 | 1.07% |
| CEFL | 2.22 | 1.88% |
| MORL | 2.97 | 4.16% |
| SPXL | 2.34 | 1.12% |
| TQQQ | 2.53 | -1.95% |
| UDOW | 2.29 | 0.86% |
| Average | 0.87% | |
| Negative | ||
| SPXS | 1.17 | -1.17% |
| UBIO | 1.15 | -0.62% |
| VIXY | 1.14 | -4.77% |
| SDOW | 0.97 | -0.95% |
| DXD | 0.97 | -0.56% |
| TVIZ | 0.95 | -2.17% |
| TVIX | 0.95 | -9.77% |
| SQQQ | 0.87 | 1.74% |
| UVXY | 0.86 | -9.48% |
| TECS | 0.85 | -0.53% |
| Average | -2.83% | |
No comments:
Post a Comment