Models Next 10 Days
| Sym | Scale 4-0 |
| Positive | |
| dgaz* | 3.3 |
| GASX | 3.11 |
| DDM | 2.81 |
| DGLD | 2.79 |
| TQQQ | 2.7 |
| SOXL | 2.69 |
| UDOW | 2.68 |
| dto* | 2.59 |
| SSO | 2.58 |
| QLD | 2.56 |
| Negative | |
| SQQQ | 0.72 |
| TVIZ | 0.72 |
| UGAZ | 0.72 |
| GASL | 0.78 |
| QID | 0.78 |
| TMV | 0.85 |
| GUSH | 0.86 |
| TECS | 0.87 |
| VIXY | 0.9 |
| PSQ | 0.91 |
Models Last Week With 5 Days To Go
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| DDM | 2.46 | 0.43% |
| QLD | 2.63 | -1.74% |
| SOXL | 2.57 | -1.85% |
| SSO | 2.48 | -0.11% |
| UPRO | 2.41 | -0.17% |
| CEFL | 2.22 | 1.29% |
| MORL | 2.97 | 1.42% |
| SPXL | 2.34 | -0.05% |
| TQQQ | 2.53 | -2.57% |
| UDOW | 2.29 | 0.59% |
| Average | -0.28% | |
| Negative | ||
| SPXS | 1.17 | 0.12% |
| UBIO | 1.15 | -1.30% |
| VIXY | 1.14 | -1.90% |
| SDOW | 0.97 | -0.65% |
| DXD | 0.97 | -0.46% |
| TVIZ | 0.95 | -0.34% |
| TVIX | 0.95 | -3.92% |
| SQQQ | 0.87 | 2.60% |
| UVXY | 0.86 | -3.71% |
| TECS | 0.85 | 1.15% |
| Average | -0.84% | |
Models Call 2 Weeks Ago.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| DUG | 3.08 | -9.18% |
| FAS | 3.05 | 9.40% |
| MORL | 2.97 | 1.36% |
| DGAZ | 2.89 | -8.90% |
| SOXL | 2.85 | 11.79% |
| UYG | 2.85 | 6.39% |
| dto* | 2.77 | -9.66% |
| TQQQ | 2.76 | -0.12% |
| ERY | 2.7 | -13.46% |
| QLD | 2.7 | -0.07% |
| Average | -1.25% | |
| Negative | ||
| TTT | 1.13 | 5.16% |
| FAZ | 0.99 | -8.77% |
| SOXS | 0.99 | -11.39% |
| SKF | 0.95 | -6.09% |
| SQQQ | 0.9 | -0.05% |
| TECS | 0.89 | -2.08% |
| VIXM | 0.88 | -5.36% |
| TVIX | 0.66 | -24.06% |
| UVXY | 0.58 | -24.43% |
| TVIZ | 0.57 | -10.61% |
| Average | -8.77% | |
No comments:
Post a Comment