This week's picks are almost the same as last week with just some re-ordering.
| Sym | Scale 4-0 |
| Positive | |
| DUG | 3.08 |
| FAS | 3.05 |
| MORL | 2.97 |
| DGAZ | 2.89 |
| SOXL | 2.85 |
| UYG | 2.85 |
| dto* | 2.77 |
| TQQQ | 2.76 |
| ERY | 2.7 |
| QLD | 2.7 |
| Negative | |
| TTT | 1.13 |
| FAZ | 0.99 |
| SOXS | 0.99 |
| SKF | 0.95 |
| SQQQ | 0.9 |
| TECS | 0.89 |
| VIXM | 0.88 |
| TVIX | 0.66 |
| UVXY | 0.58 |
| TVIZ | 0.57 |
And last week's pick, so far, are horrible.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| DGAZ | 3.46 | 7.51% |
| SCO | 3.24 | -1.57% |
| dto* | 3.02 | -2.07% |
| SOXL | 2.96 | -3.31% |
| FAS | 2.89 | -3.57% |
| TQQQ | 2.88 | -1.21% |
| UPRO | 2.81 | -0.39% |
| SSO | 2.76 | -0.25% |
| QLD | 2.73 | -0.77% |
| DUG | 2.71 | -2.92% |
| Average | -0.86% | |
| Negative | ||
| UGAZ | 0.54 | -7.82% |
| UVXY | 0.8 | 1.64% |
| TVIX | 0.85 | 1.70% |
| BOIL | 0.86 | -4.72% |
| VIXY | 1.03 | 0.84% |
| SOXS | 1.14 | 3.25% |
| ERX | 1.16 | 4.57% |
| TVIZ | 1.16 | 4.28% |
| VIXM | 1.17 | 2.10% |
| SQQQ | 1.18 | 1.14% |
| Average | 0.70% | |
It's really a 4 day change, since the US markets were closed on Monday.
But 2 weeks ago the models did a good job
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| SPXL | 3.33 | 2.57% |
| BIB | 3.29 | 13.28% |
| TQQQ | 3.17 | 5.62% |
| LABU | 3.16 | 19.79% |
| UPRO | 3.1 | 2.57% |
| MIDU | 3.05 | 1.43% |
| DTO | 3.03 | -5.70% |
| FAS | 2.99 | -4.56% |
| SCO | 2.98 | -6.69% |
| MVV | 2.83 | 1.01% |
| Average | 2.93% | |
| Negative | ||
| UVXY | 0.9 | 0.84% |
| SQQQ | 1.11 | -5.69% |
| TVIX | 1.11 | 0.81% |
| SRTY | 1.16 | -4.50% |
| VIXY | 1.24 | 0.49% |
| TZA | 1.25 | -4.60% |
| TVIZ | 1.27 | 4.13% |
| VIXM | 1.27 | 1.89% |
| UGAZ | 1.28 | 0.72% |
| QID | 1.29 | -3.89% |
| Average | -0.98% | |
No comments:
Post a Comment