2 Day Look Ahead | 5 Day Look Ahead | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
AGQ | SELL | 38.26% | 81.88% | AGQ | SELL | 73.10% | 100.00% | |
BDCL | SELL | 48.28% | 80.17% | BDCL | SELL | 60.58% | 96.15% | |
BIB | SELL | 31.88% | 74.64% | BIB | SELL | 62.32% | 97.83% | |
BIS | BUY | 27.69% | 67.69% | BIS | BUY | 64.29% | 97.62% | |
BOIL | SELL | 53.72% | 85.11% | BRZU | SELL | 74.84% | 97.48% | |
BRZU | SELL | 47.02% | 80.79% | CEFL | SELL | 65.14% | 95.41% | |
CURE | SELL | 33.87% | 75.81% | DDM | BUY | 70.56% | 97.78% | |
DRN | SELL | 36.89% | 81.97% | DGLD | BUY | 74.51% | 98.69% | |
DSLV | BUY | 44.03% | 81.13% | DGP | SELL | 73.29% | 98.76% | |
DTO | SELL | 40.91% | 73.48% | DOG | SELL | 76.19% | 97.88% | |
DUG | BUY | 37.18% | 77.56% | DRN | SELL | 68.22% | 99.22% | |
EUM | SELL | 50.89% | 86.39% | DRV | BUY | 64.35% | 93.04% | |
EUO | BUY | 49.07% | 85.09% | DSLV | BUY | 71.71% | 100.00% | |
FXP | SELL | 46.63% | 86.50% | DXD | SELL | 72.63% | 100.00% | |
LBJ | SELL | 55.35% | 80.50% | EDC | SELL | 72.73% | 99.30% | |
MORL | SELL | 39.32% | 76.07% | EDZ | BUY | 71.43% | 96.83% | |
NUGT | SELL | 41.21% | 81.82% | GUSH | SELL | 59.32% | 97.46% | |
QID | SELL | 49.46% | 94.02% | INDL | BUY | 74.40% | 98.81% | |
RETL | SELL | 38.62% | 75.17% | JDST | BUY | 75.21% | 100.00% | |
SCO | SELL | 48.97% | 82.07% | JNUG | SELL | 77.56% | 95.51% | |
SPXS | SELL | 55.88% | 89.41% | LABU | SELL | 64.81% | 100.00% | |
SPXU | SELL | 52.98% | 88.69% | LBJ | SELL | 69.87% | 99.36% | |
SQQQ | SELL | 51.58% | 93.16% | MORL | SELL | 63.16% | 96.49% | |
SRS | BUY | 32.43% | 78.38% | NUGT | SELL | 66.46% | 97.47% | |
TBF | SELL | 46.29% | 86.86% | PSQ | SELL | 80.73% | 98.62% | |
TVIX | SELL | 64.25% | 95.65% | QID | SELL | 80.45% | 99.55% | |
UBIO | SELL | 35.05% | 76.29% | RETL | SELL | 71.32% | 96.12% | |
UGAZ | SELL | 45.81% | 89.94% | SDOW | SELL | 76.72% | 99.47% | |
URE | SELL | 32.76% | 75.00% | SPXS | SELL | 73.96% | 98.96% | |
USLV | SELL | 49.10% | 83.23% | SQQQ | SELL | 77.83% | 99.10% | |
UVXY | SELL | 59.13% | 94.23% | TMF | SELL | 70.21% | 97.16% | |
VIXM | SELL | 64.92% | 88.48% | TVIX | SELL | 80.71% | 100.00% | |
VIXY | SELL | 65.22% | 97.10% | TVIZ | SELL | 78.26% | 99.52% | |
YANG | SELL | 53.01% | 86.14% | UBIO | SELL | 65.35% | 99.01% | |
UDOW | BUY | 67.43% | 98.86% | |||||
URE | SELL | 59.65% | 94.74% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Tuesday, October 31, 2017
2 Day and 5 Day Look Ahead With Bollinger Band Based Machine Learning Models.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment