Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Actual | Success Rate |
||
AGQ | SELL | 58.17% | 93.46% | AGQ | SELL | 1 | |
BDCL | SELL | 48.08% | 90.38% | BDCL | SELL | 1 | |
BIB | SELL | 53.96% | 92.09% | BIB | SELL | 1 | |
BIS | BUY | 55.56% | 88.89% | BIS | BUY | 1 | |
BRZU | SELL | 57.06% | 88.34% | BRZU | SELL | 1 | |
DGP | SELL | 62.58% | 94.19% | DGP | SELL | 1 | |
DIG | SELL | 52.90% | 90.97% | DIG | BUY | 0 | |
DOG | SELL | 64.67% | 98.37% | DOG | BUY | 0 | |
DRN | SELL | 58.96% | 88.06% | DRN | SELL | 1 | |
DRV | BUY | 60.94% | 86.72% | DRV | BUY | 1 | |
DSLV | SELL | 59.51% | 93.25% | DSLV | BUY | 0 | |
DUG | BUY | 54.17% | 89.58% | DUG | SELL | 0 | |
DXD | SELL | 63.24% | 95.68% | DXD | BUY | 0 | |
JDST | BUY | 50.82% | 94.26% | JDST | BUY | 1 | |
LABU | SELL | 55.56% | 90.74% | LABU | BUY | 0 | |
LBJ | SELL | 61.84% | 94.08% | LBJ | SELL | 1 | |
MORL | SELL | 54.55% | 88.43% | MORL | SELL | 1 | |
RUSL | SELL | 55.70% | 91.28% | RUSL | SELL | 1 | |
SDOW | SELL | 65.76% | 97.83% | SDOW | BUY | 0 | |
SDS | SELL | 70.56% | 97.46% | SDS | SELL | 1 | |
SPXS | SELL | 74.11% | 96.95% | SPXS | SELL | 1 | |
SPXU | SELL | 73.23% | 97.47% | SPXU | SELL | 1 | |
TQQQ | SELL | 50.42% | 83.19% | TQQQ | BUY | 0 | |
TVIX | SELL | 75.32% | 98.30% | TVIX | SELL | 1 | |
TVIZ | SELL | 58.38% | 97.30% | TVIZ | SELL | 1 | |
UBIO | SELL | 51.43% | 90.48% | UBIO | SELL | 1 | |
UGLD | SELL | 64.07% | 95.81% | UGLD | SELL | 1 | |
URE | SELL | 53.28% | 87.70% | URE | SELL | 1 | |
USLV | SELL | 70.93% | 93.60% | USLV | SELL | 1 | |
UVXY | SELL | 74.47% | 99.57% | UVXY | SELL | 1 | |
VIXM | SELL | 70.20% | 96.97% | VIXM | SELL | 1 | |
VIXY | SELL | 76.99% | 99.12% | VIXY | SELL | 1 | |
YCS | BUY | 55.84% | 92.86% | YCS | SELL | 0 | |
YINN | SELL | 58.62% | 87.59% | YINN | BUY | 0 | |
ZSL | SELL | 59.01% | 95.65% | ZSL | BUY | 0 | |
68.57% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Tuesday, October 31, 2017
How Did The New Bollinger Band Model Do After 5 Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment