Sym | Scale 4-0 |
Positive | |
DUG | 3.22 |
DDM | 2.98 |
DGAZ | 2.92 |
TQQQ | 2.89 |
UDOW | 2.88 |
SCO | 2.85 |
RETL | 2.84 |
SPXL | 2.76 |
QLD | 2.75 |
DTO | 2.69 |
Negative | |
DIG | 1.12 |
TBF | 1.12 |
SQQQ | 1.11 |
UBIO | 1.11 |
TECS | 1.08 |
TMV | 1.08 |
ERX | 1.07 |
GASL | 1.07 |
UGAZ | 1.04 |
TVIX | 0.91 |
Last week's picks - so far so good.
Sym | Scale 4-0 |
Last 5 Day % Change |
Positive | ||
TMF | 3.11 | 3.98% |
UST | 2.83 | 0.90% |
GASX | 2.82 | 1.55% |
DDM | 2.72 | 0.86% |
SSO | 2.71 | 0.42% |
CEFL | 2.65 | -0.64% |
JNUG | 2.64 | -1.67% |
UDOW | 2.64 | 1.32% |
TQQQ | 2.62 | 0.97% |
DTO | 2.59 | -4.94% |
Average | 0.28% | |
Negative | ||
GASL | 0.69 | -1.16% |
GUSH | 0.88 | -0.11% |
TBT | 0.89 | -2.68% |
TVIZ | 0.89 | -3.65% |
TMV | 0.92 | -3.87% |
UBIO | 0.92 | -2.79% |
TBF | 1 | -1.31% |
UCO | 1 | 6.19% |
PST | 1.01 | -0.75% |
RUSS | 1.01 | -3.87% |
Average | -1.40% |
The 10 day call 2 weeks ago did very well.
Sym | Scale 4-0 |
Last 10 Day % Change |
Positive | ||
GASX | 2.92 | 4.68% |
TMF | 2.85 | 1.62% |
DGAZ | 2.75 | 1.47% |
NUGT | 2.74 | 9.89% |
TQQQ | 2.72 | 5.19% |
EDC | 2.69 | 10.57% |
UST | 2.68 | 0.42% |
CEFL | 2.53 | 0.45% |
QLD | 2.48 | 3.48% |
BIB | 2.43 | 0.73% |
Average | 3.85% | |
Negative | ||
TVIZ | 0.96 | -6.21% |
TBF | 0.95 | -0.53% |
VIXM | 0.92 | -3.10% |
SQQQ | 0.88 | -5.01% |
TBT | 0.88 | -1.13% |
TMV | 0.85 | -1.61% |
JDST | 0.84 | -10.13% |
BOIL | 0.76 | -2.77% |
GASL | 0.75 | -4.32% |
UGAZ | 0.7 | -3.64% |
Average | -3.85% |
Here are the results from the 10 day call 3 weeks ago. It may indicate that holding on does even better.
Sym | Scale 4-0 |
Last 15 Day % Change |
Positive | ||
dgaz* | 3.3 | 4.30% |
GASX | 3.11 | -1.91% |
DDM | 2.81 | 4.72% |
DGLD | 2.79 | 1.49% |
TQQQ | 2.7 | 9.29% |
SOXL | 2.69 | 20.98% |
UDOW | 2.68 | 7.46% |
dto* | 2.59 | 1.32% |
SSO | 2.58 | 4.35% |
QLD | 2.56 | 6.17% |
Average | 5.82% | |
Negative | ||
SQQQ | 0.72 | -8.80% |
TVIZ | 0.72 | -11.25% |
UGAZ | 0.72 | -7.13% |
GASL | 0.78 | 1.11% |
QID | 0.78 | -5.97% |
TMV | 0.85 | 3.04% |
GUSH | 0.86 | 1.29% |
TECS | 0.87 | -10.49% |
VIXY | 0.9 | -13.02% |
PSQ | 0.91 | -3.01% |
Average | -5.42% |
No comments:
Post a Comment